For a detailed description of the brewery railways see the Industrial Railway Society website.
Guinness 13
| Number | Builder | Type | Built | Withdrawn |
|---|---|---|---|---|
| Broad Gauge | ||||
| 2 | Hudswell Clarke | 0-4-0ST | 1914 | 1965 |
| 3 | Hudswell Clarke | 0-4-0ST | 1915 | 1965 - Preserved |
| Narrow Gauge | ||||
| 1 | Sharp Stewart | 0-4-0T | 1875 | 1913 |
| 2 Hops | Lewin | 0-4-0WT | 1877 | 1914 |
| 3 Malt | Lewin | 0-4-0WT | 1877 | 1927 |
| 4 | Sharp Stewart | 0-4-0T | 1878 | 1925 |
| 5 | Sharp Stewart | 0-4-0T | 1878 | 1925 |
| 6 | Avonside Engineering | 0-4-0T | 1882 | 1936 |
| 7 | Spence | 0-4-0T | 1887 | 1948 |
| 8 | Spence | 0-4-0T | 1887 | 1948 |
| 9 | Spence | 0-4-0T | 1887 | 1948 |
| 10 | Spence | 0-4-0T | 1891 | 1949 |
| 11 | Spence | 0-4-0T | 1891 | 1948 |
| 12 | Spence | 0-4-0T | 1891 | 1954 |
| 13 | Spence | 0-4-0T | 1895 | 1956 - Preserved |
| 14 | Spence | 0-4-0T | 1895 | 1952 |
| 15 | Spence | 0-4-0T | 1895 | 1957 - Preserved |
| 16 | Spence | 0-4-0T | 1902 | 1951 |
| 17 | Spence | 0-4-0T | 1902 | 1951 - Preserved |
| 18 | Spence | 0-4-0T | 1902 | 1951 |
| 19 | Spence | 0-4-0T | 1902 | 1951 |
| 20 | Spence | 0-4-0T | 1905 | 1956 |
| 21 | Spence | 0-4-0T | 1905 | 1959 |
| 22 | Spence | 0-4-0T | 1912 | 1957 |
| 23 | Spence | 0-4-0T | 1921 | 1966 - Preserved |
| 24 | Spence | 0-4-0T | 1921 | 1967 - Preserved |
Transport Miscellany Home Page
Contact Graeme Wall
© Greywall Productions 2003