
| E3101 | 86 252 | The Liverpool Daily Post | |||
|---|---|---|---|---|---|
| E3102 | 86 009 | 86 409 | 86 609 | ||
| E3103 | 86 004 | 86 404 | 86 604 | ||
| E3104 | 86 010 | 86 410 | 86 610 | ||
| E3105 | 86 030 | 86 430 | 1) Scottish National Orchestra 2) Saint Edmund | ||
| E3106 | 86 214 | Sans Pareil | |||
| E3107 | 86 248 | Sir Clwyd/County of Clwyd | |||
| E3108 | 86 038 | 86 438 | 86 638 | ||
| E3109 | 86 016 | 86 316 | 86 416 | Wigan Pier | |
| E3110 | 86 027 | 86 327 | 86 427 | 86 627 | The Industrial Society |
| E3111 | 86 024 | 86 324 | 86 424 | ||
| E3112 | 86 006 | 86 406 | 86 606 | ||
| E3113 | 86 232 | 1) Harold MacMillan 2) Norwich Festival | |||
| E3114 | 86 020 | 86 320 | 86 420 | 86 620 | Philip G Walton |
| E3115 | 86 003 | 86 403 | 86 603 | ||
| E3116 | 86 238 | European Community | |||
| E3117 | 86 227 | 1) Lady of the Lake 2) Sir Henry Johnson | |||
| E3118 | 86 041 | 86 261 | 1) Driver John Axon G.C. 2) THE RAIL CHARTER PARTNERSHIP | ||
| E3119 | 86 229 | 1) Sir John Betjeman 2) Lions Club International | |||
| E3120 | 86 019 | 86 319 | 86 419 | ||
| E3121 | 86 241 | 86 508 | 86 241 | Glenfiddich | |
| E3122 | 86 012 | 86 312 | 86 412 | 86 612 | Elizabeth Garrett Anderson |
| E3123 | 86 015 | 86 315 | 86 415 | 86 615 | Rotary International |
| E3124 | 86 035 | 86 435 | 86 635 | ||
| E3125 | 86 209 | City of Coventry | |||
| E3126 | 86 231 | Starlight Express | |||
| E3127 | 86 240 | Bishop Eric Treacy | |||
| E3128 | 86 013 | 86 313 | 86 413 | 86 613 | County of Lancashire |
| E3129 | 86 205 | 86 503 | 86 205 | City of Lancaster | |
| E3130 | 86 037 | 86 437 | 86 637 | ||
| E3131 | 86 222 | 86 502 | 86 222 | 1) Fury 2) LLOYD'S LIST 250th ANNIVERSARY 3) Clothes Show Live | |
| E3132 | 86 221 | 1) Vesta 2) B.B.C. Look East | |||
| E3133 | 86 236 | Josiah Wedgewood MASTER POTTER 1730-1795 | |||
| E3134 | 86 224 | Caledonian | |||
| E3135 | 86 040 | 86 256 | Pebble Mill | ||
| E3136 | 86 044 | 86 253 | The Manchester Guardian | ||
| E3137 | 86 045 | 86 259 | 1) Peter Pan 2) GREATER MANCHESTER THE LIFE & SOUL OF BRITAIN 3) Len Ross | ||
| E3138 | 86 242 | James Kennedy GC | |||
| E3139 | 86 043 | 86 257 | Snowdon | ||
| E3140 | 86 046 | 86 258 | 86 501¹ | 86 258 | Tallyllyn - The First Preserved Railway |
| E3141 | 86 208 | City of Chester | |||
| E3142 | 86 047 | 86 254 | William Webb Ellis | ||
| E3143 | 86 203 | 86 103 | André Chapelon | ||
| E3144 | 86 048 | 86 260 | Driver Wallace Oakes G.C. | ||
| E3145 | 86 014 | 86 314 | 86 414 | 86 614 | Frank Hornby |
| E3146 | 86 017 | 86 317 | 86 417 | The Kingsman | |
| E3147 | 86 211 | City of Milton Keynes | |||
| E3148 | 86 032 | 86 432 | 86 632 | Brookside | |
| E3149 | 86 246 | 86 505 | 86 246 | Royal Anglian Regiment | |
| E3150 | 86 202 | 86 102 | Robert A Riddles | ||
| E3151 | 86 212 | 1) Preston Guild 2) Preston Guild 1328-1992 | |||
| E3152 | 86 023 | 86 323 | 86 423 | 86 623 | |
| E3153 | 86 039 | 86 439 | 86 639 | ||
| E3154 | 86 042 | 86 255 | Penrith Beacon | ||
| E3155 | 86 234 | J B Priestley OM | |||
| E3156 | 86 220 | 1) Goliath 2) The Round Tabler | |||
| E3157 | 86 021 | 86 321 | 86 421 | 86 621 | London School of Economics |
| E3158 | 86 223 | 1) Hector 2) Norwich Union | |||
| E3159 | 86 028 | 86 328 | 86 428 | 86 628 | Aldaniti |
| E3160 | 86 036 | 86 436 | 86 636 | ||
| E3161 | 86 249 | County of Merseyside | |||
| E3162 | 86 226 | 1) Mail 2) Royal Mail Midlands 3) CHARLES RENNIE MACKINTOSH | |||
| E3163 | 86 018 | 86 318 | 86 418 | 86 618 | |
| E3164 | 86 225 | Hardwicke | |||
| E3165 | 86 215 | 1) Joseph Chamberlain 2) Norwich and Norfolk Festival | |||
| E3166 | 86 216 | Meteor | |||
| E3167 | 86 228 | Vulcan Heritage | |||
| E3168 | 86 230 | The Duke of Wellington | |||
| E3169 | 86 239 | 86 507 | 86 239 | L S Lowry | |
| E3170 | 86 002 | 86 402 | 86 602 | ||
| E3171 | 86 011 | 86 311 | 86 411 | 86 611 | Airey Neave |
| E3172 | 86 233 | 86 506 | 86 233 | Laurence Olivier | |
| E3173 | 86 204 | City of Carlisle | |||
| E3174 | 86 022 | 86 322 | 86 422 | 86 622 | |
| E3175 | 86 218 | 1)Planet 2) NHS 50 | |||
| E3176 | 86 007 | 86 407 | 86 607 | The Institution of Electrical Engineers | |
| E3177 | 86 217 | 86 504 | 86 217 | 1) Halley's Comet 2) City University | |
| E3178 | 86 244 | The Royal British Legion | |||
| E3179 | 86 207 | City of Lichfield | |||
| E3180 | 86 008 | 86 408 | 86 608 | 86 501² | St. John Ambulance |
| E3181 | 86 243 | The Boys' Brigade | |||
| E3182 | 86 245 | Dudley Castle | |||
| E3183 | 86 251 | The Birmingham Post | |||
| E3184 | 86 206 | City of Stoke on Trent | |||
| E3185 | 86 005 | 86 405 | 86 605 | Intercontainer | |
| E3186 | 86 025 | 86 325 | 86 425 | Saint Mungo | |
| E3187 | 86 034 | 86 434 | 86 634 | University of London | |
| E3188 | 86 031 | 86 431 | 86 631 | ||
| E3189 | 86 250 | The Glasgow Herald | |||
| E3190 | 86 210 | 1) City of Edinburgh 2) C.I.T. 75th Anniversary | |||
| E3191 | 86 201 | 86 101 | Sir William A Stanier FRS | ||
| E3192 | 86 247 | Abraham Darby | |||
| E3193 | 86 213 | Lancashire Witch | |||
| E3194 | 86 235 | 1) Novelty Crown Point | |||
| E3195 | 86 026 | 86 326 | 86 426 | Pride of the Nation | |
| E3196 | 86 219 | Phoenix | |||
| E3197 | 86 237 | 1) Sir Charles Hallé 2) University of East Anglia | |||
| E3198 | 86 033 | 86 433 | 86 633 | Wulfruna | |
| E3199 | 86 001 | 86 401 | Hertfordshire Rail Tours | ||
| E3200 | 86 029 | 86 329 | 86 429 |
Any corrections/additions please send to: Graeme Wall
The names shown are those carried at some stage in the loco`s career. Names in italics are unofficial.
The E prefix was generally dropped after 1967.
Table prepared from information collated by Graeme Philips.
|
|
|
|
|
|
| Class 20 | Class 31. | Class 33. | Class 37. | Class 47. | Class 73. |
![]() | |||||
Contact Graeme Wall
© Greywall Productions 2005