73 139 and 73 141 on ballast train at St Denys
| E6001 | 73 001 | 73 901 | |
|---|---|---|---|
| E6002 | 73 002 | ||
| E6003 | 73 003 | Sir Herbert Walker | |
| E6004 | 73 004 | The Bluebell Railway | |
| E6005 | 73 005 | Mid Hants WATERCRESS LINE | |
| E6006 | 73 006 | 73 906 | The Royal Alex |
| E6007 | 73 101 | 1) Brighton Evening Argus 2) The Royal Alex | |
| E6008 | 73 102 | 73 212 | Airtour Suisse |
| E6009 | 73 103 | ||
| E6010 | 73 104 | ||
| E6011 | 73 105 | Quadrant | |
| E6012 | 73 106 | ||
| E6013 | 73 107 | Redhill 1844-1994 | |
| E6014 | 73 108 | ||
| E6015 | 73 109 | Battle of Britain 50th Anniversary | |
| E6016 | 73 110 | ||
| E6017 | 73 111 | ||
| E6018 | 73 112 | 73 213 | University of Kent at Canterbury |
| E6019 | 73 113 | 73 211 | County of West Sussex |
| E6020 | 73 114 | Stewarts Lane Traction Maintainence Depot | |
| E6021 | 73 115 | ||
| E6022 | 73 116 | 73 210 | Selhurst |
| E6023 | 73 117 | University of Surrey | |
| E6024 | 73 118 | The Romney Hythe and Dymchurch Railway | |
| E6025 | 73 119 | Kentish Mercury | |
| E6026 | 73 120 | 73 209 | Alison |
| E6027 | |||
| E6028 | 73 121 | 73 208 | Croyden 1883-1983 |
| E6029 | 73 122 | 73 207 | County of East Sussex |
| E6030 | 73 123 | 73 206 | Gatwick Express |
| E6031 | 73 124 | 73 205 | 1) London Chamber of Commerce 2) Jeanette |
| E6032 | 73 125 | 73 204 | Stewarts Lane 18E60-1985 |
| E6033 | 73 126 | ||
| E6034 | 73 127 | 73 203 | |
| E6035 | 73 128 | OVS Bulleid CBE | |
| E6036 | 73 129 | City of Winchester | |
| E6037 | 73 130 | City of Portsmouth | |
| E6038 | 73 131 | County of Surrey | |
| E6039 | 73 132 | ||
| E6040 | 73 133 | The Bluebell Railway | |
| E6041 | 73 134 | Woking Homes 1885-1985 | |
| E6042 | 73 135 | 73 235 | |
| E6043 | 73 136 | Kent Youth Music | |
| E6044 | 73 137 | 73 202 | Royal Observer Corps |
| E6045 | 73 138 | Post Haste 150 YEARS OF TRAVELLING POST OFFICES | |
| E6046 | 73 139 | ||
| E6047 | 73 140 | ||
| E6048 | 73 141 | ||
| E6049 | 73 142 | 73 201 | Broadlands |
Any corrections/additions please send to: Graeme Wall
The names shown are those carried at some stage in the loco`s career. Names in italics are unofficial.
The E prefix was generally dropped after 1967.
|
|
|
|
|
|
| Class 20 | Class 31. | Class 33. | Class 37. | Class 47. | Class 86. |
![]() | |||||
Contact Graeme Wall
© Greywall Productions 2003