The changing identities of the Brush Type 4s

47/8 - 47/4 fitted with long range fuel tanks
Class 57 locomotives are divided into 3 sub-classes:
| D1100 | 47298 | 1) Pegasus 2) Kestrel | ||||
|---|---|---|---|---|---|---|
| D1101 | 47518 | |||||
| D1102 | 47519 | |||||
| D1103 | 47520 | Thunderbird | ||||
| D1104 | 47521 | |||||
| D1105 | 47522 | Doncaster Enterprise | ||||
| D1106 | 47523 | |||||
| D1107 | 47524 | |||||
| D1108 | 47525 | |||||
| D1109 | 47526 | |||||
| D1110 | 47527 | Kettering | ||||
| D1111 | 47528 | The Queen`s Own Mercian Yeomanry | ||||
| D1500 | 47401 | D1500 | 1) North Eastern 2) Star of the East | |||
| D1501 | 47402 | D1501 | 47402 | Gateshead | ||
| D1502 | 47403 | |||||
| D1503 | 47404 | Hadrian | ||||
| D1504 | 47405 | |||||
| D1505 | 47406 | Rail Riders | ||||
| D1506 | 47407 | Aycliffe | ||||
| D1507 | 47408 | Finsbury Park | ||||
| D1508 | 47409 | |||||
| D1509 | 47410 | |||||
| D1510 | 47411 | The Geordie | ||||
| D1511 | 47412 | |||||
| D1512 | 47413 | |||||
| D1513 | 47414 | |||||
| D1514 | 47415 | |||||
| D1515 | 47416 | ATLAS | ||||
| D1516 | 47417 | D1516 | ||||
| D1517 | 47418 | |||||
| D1518 | 47419 | |||||
| D1519 | 47420 | |||||
| D1520 | 47421 | The Bröntes of Haworth | ||||
| D1521 | 47001 | City of Bristol | ||||
| D1522 | 47002 | Sea Eagle | ||||
| D1523 | 47003 | Wild Swan | ||||
| D1524 | 47004 | D1524 | Old Oak Common Traction & Rolling Stock Depot | |||
| D1525 | 47422 | Trafalgar | ||||
| D1526 | 47005 | Harrier | ||||
| D1527 | 47423 | Sceptre | ||||
| D1528 | 47006 | |||||
| D1529 | 47007 | Stratford | ||||
| D1530 | 47008 | 1) Peregrine 2) Hornet | ||||
| D1531 | 47424 | The Bröntes of Haworth | ||||
| D1532 | 47009 | Guillemot | ||||
| D1533 | 47425 | Holbeck | ||||
| D1534 | 47426 | Dibatag | ||||
| D1535 | 47427 | |||||
| D1536 | 47428 | |||||
| D1537 | 47010 | Xancidae | ||||
| D1538 | 47011 | |||||
| D1539 | 47012 | Magpie | ||||
| D1540 | 47013 | |||||
| D1541 | 47429 | |||||
| D1542 | 47430 | |||||
| D1543 | 47014 | |||||
| D1544 | 47015 | |||||
| D1545 | 47431 | Silurian | ||||
| D1546 | 47016 | 1546 | 1) ATLAS 2) The Toleman Group | |||
| D1547 | 47432 | |||||
| D1548 | 47433 | |||||
| D1549 | 47434 | Pride in Huddersfield | ||||
| D1550 | 47435 | |||||
| D1551 | 47529 | |||||
| D1552 | 47436 | Buznak | ||||
| D1553 | 47437 | |||||
| D1554 | 47438 | |||||
| D1555 | 47439 | |||||
| D1556 | 47440 | |||||
| D1557 | 47441 | |||||
| D1558 | 47442 | |||||
| D1559 | 47443 | North Eastern | ||||
| D1560 | 47444 | University of Nottingham | ||||
| D1561 | 47445 | |||||
| D1562 | ||||||
| D1563 | 47446 | Galtee Mor | ||||
| D1564 | 47447 | |||||
| D1565 | 47448 | Gateshead | ||||
| D1566 | 47449 | D1566 | Oribi | |||
| D1567 | 47450 | Blackbuck | ||||
| D1568 | 47451 | Hyperion | ||||
| D1569 | 47452 | Aycliffe | ||||
| D1570 | 47017 | |||||
| D1571 | 47453 | Eland | ||||
| D1572 | 47018 | |||||
| D1573 | 47019 | |||||
| D1574 | 47454 | Velocity | ||||
| D1575 | 47455 | |||||
| D1576 | 47456 | |||||
| D1577 | 47457 | 1) Gazelle 2) Ben Line | ||||
| D1578 | 47458 | County of Cambridgeshire | ||||
| D1579 | 47459 | Perseus | ||||
| D1580 | 47460 | 1) Triton 2) Great Eastern | ||||
| D1581 | 47461 | Charles Rennie Mackintosh | ||||
| D1582 | 47462 | Cambridge Traction & Rolling Stock Depot | ||||
| D1583 | 47020 | 47556 | 47844 | 1) Derby & Derbyshire Chamber of Commerce and Industry | ||
| D1584 | 47021 | 47531 | 47974 | 47775 | Respite | |
| D1585 | 47022 | 47542 | ||||
| D1586 | 47463 | |||||
| D1587 | 47464 | |||||
| D1588 | 47023 | 47543 | ||||
| D1589 | 47465 | Minerva | ||||
| D1590 | 47466 | |||||
| D1591 | 47024 | 47557 | 47721 | Saint Bede | ||
| D1592 | 47025 | 47544 | ||||
| D1593 | 47467 | |||||
| D1594 | 47468 | |||||
| D1595 | 47469 | Glasgow Chamber of Commerce | ||||
| D1596 | 47470 | 1) Glen Log 2) University of Edinburgh | ||||
| D1597 | 47026 | 47597 | 47741 | Resilient | ||
| D1598 | 47471 | Norman Tunna G.C. | ||||
| D1599 | 47027 | 47558 | 47722 | 1) Mayflower 2) The Queen Mother | ||
| D1600 | 47472 | |||||
| D1601 | 47473 | Sceptre | ||||
| D1602 | 47474 | Sir Rowland Hill | ||||
| D1603 | 47475 | Restive | ||||
| D1604 | 47476 | Night Mail | ||||
| D1605 | 47028 | 47559 | 47759 | Sir Joshua Reynolds | ||
| D1606 | 47029 | 47635 | Jimmy Milne | |||
| D1607 | 47477 | |||||
| D1608 | 47478 | |||||
| D1609 | 47030 | 47618 | 47836 | 47780 | Fair Rosamund | |
| D1610 | 47031 | 47560 | 47832 | Tamar | ||
| D1611 | 47032 | 47662 | 47817 | 57311 | 1) The Institute of Mechanical Engineers 2) Parker | |
| D1612 | 47479 | Track 29 | ||||
| D1613 | 47033 | Royal Logistic Corps | ||||
| D1614 | 47034 | 47561 | 97 561 | 47973 | Derby Evening Telegraph | |
| D1615 | 47035 | 47594 | 47739 | Resourceful | ||
| D1616 | 47480 | 97 480 | 47971 | 1) Robin Hood 2) North Star | ||
| D1617 | 47036 | 47562 | 47760 | 1) Sir William Burrell 2) Restless 3) Ribblehead Viaduct | ||
| D1618 | 47037 | 47563 | 47831 | 57310 | 1) Woman`s Guild 2) Bolton Wanderer 3) Kyrano | |
| D1619 | 47038 | 47564 | 47761 | COLOSSUS | ||
| D1620 | 47039 | 47565 | Responsive | |||
| D1621 | 47040 | 47642 | 47766 | 1) Strathisla 2) Resolute | ||
| D1622 | 47041 | 47630 | 47764 | 1) Mentor 2) Resounding | ||
| D1623 | 47042 | 47586 | 47676 | Northamptonshire | ||
| D1624 | 47043 | 47566 | ||||
| D1625 | 47044 | 47567 | 47725 | 1) Red Star 2) Red Star ISO 9002 | ||
| D1626 | 47045 | 47568 | 47726 | 1) Royal Engineers Postal & Courier Service 2) Royal Logistics Corps P & C Services 3) Progress 4) Manchester Airport Progress | ||
| D1627 | 47481 | Sunstar | ||||
| D1628 | 47046 | 47601 | 47901 | |||
| D1629 | 47047 | 47569 | 47727 | 1) The Gloucestershire Regiment 2) The Duke of Edinburgh`s Award 3) Caerphilly Castle | ||
| D1630 | 47048 | 47570 | 47849 | Cadeirian Bangor Cathedral | ||
| D1631 | 47049 | GEFCO | ||||
| D1632 | 47050 | |||||
| D1633 | 47051 | Great Snipe | ||||
| D1634 | 47052 | |||||
| D1635 | 47053 | 1) Impala 2) Dollands Moor International | ||||
| D1636 | 47482 | |||||
| D1637 | 47483 | |||||
| D1638 | 47054 | |||||
| D1639 | 47055 | 47652 | 47807 | 57304 | 1)Lion of Vienna 2) Gordon Tracy | |
| D1640 | 47056 | 47654 | 47809 | 47783 | 1) Finsbury Park 2) Saint Peter | |
| D1641 | 47057 | 47532 | Blue Peter | |||
| D1642 | 47058 | 47547 | University of Oxford | |||
| D1643 | 47059 | 47631 | 47765 | Ressalder | ||
| D1644 | 47060 | 57008 | 1) Halewood Silver Jubilee 1988 2) Freightliner Explorer | |||
| D1645 | 47061 | 47649 | 47830 | |||
| D1646 | 47062 | 47545 | 97 545 | 47972 | The Royal Army Ordnance Corps | |
| D1647 | 47063 | |||||
| D1648 | 47064 | 47639 | 47851 | Traction Magazine | ||
| D1649 | 47065 | 47535 | University of Leicester | |||
| D1650 | 47066 | 47661 | 47816 | Bristol Bath Road Quality Approved | ||
| D1651 | 47067 | 47533 | ||||
| D1652 | 47068 | 47632 | 47848 | Newton Abbot Festival of Transport | ||
| D1653 | 47069 | 47638 | 47845 | 57301 | 1) County of Kent 2) Scott Tracy | |
| D1654 | 47070 | 47620 | 47835 | 47799 | 1) Windsor Castle 2) Prince Henry | |
| D1655 | 47071 | 47536 | Solario | |||
| D1656 | 47072 | 47609 | 47834 | 47798 | 1) FIRE FLY 2) Prince William | |
| D1657 | 47073 | 47537 | 47772 | Sir Gwynedd / County of Gwynedd | ||
| D1658 | 47074 | 47646 | 47852 | |||
| D1659 | 47075 | 47645 | Robert F. Fairlie Loco Engineer 1831-85 | |||
| D1660 | 47076 | 47625 | 47749 | 1) City of Truro 2) Resplendent 3) Atlantic College | ||
| D1661 | 47077 | 47613 | 47840 | NORTH STAR | ||
| D1662 | 47484 | ISAMBARD KINGDOM BRUNEL | ||||
| D1663 | 47078 | 47628 | SIR DANIEL GOOCH | |||
| D1664 | 47079 | 57009 | 1) GEORGE JACKSON CHURCHWARD 2) Freightliner Venturer | |||
| D1665 | 47080 | 47612 | 47838 | 47779 | TITAN | |
| D1666 | 47081 | 47606 | 47842 | 47606 | 47778 | ODIN |
| D1667 | 47082 | 47626 | 47750 | 1) ATLAS 2) Royal Mail Cheltenham 3) ATLAS | ||
| D1668 | 47083 | 47633 | ORION | |||
| D1669 | 47084 | 47538 | 968035 | PYTHON | ||
| D1670 | 47085 | 1) MAMMOTH 2) Conidae 3) REPTA 1893-1993 | ||||
| D1671 | ||||||
| D1672 | 47086 | 47641 | 47767 | 1) COLOSSUS 2) Fife Region 3) Saint Columba | ||
| D1673 | 47087 | 47624 | 1) CYCLOPS 2) Saint Andrew | |||
| D1674 | 47088 | 47653 | 47808 | 47653 | 47781 | 1) SAMSON 2) Isle of Iona |
| D1675 | 47089 | AMAZON | ||||
| D1676 | 47090 | 47623 | 47843 | VULCAN | ||
| D1677 | 47091 | 47647 | 47846 | 57308 | 1) THOR 2) Tin Tin | |
| D1678 | 47092 | 47534 | ||||
| D1679 | 47093 | |||||
| D1680 | 47094 | |||||
| D1681 | 47095 | Southampton WRD | ||||
| D1682 | 47096 | Rook | ||||
| D1683 | 47485 | |||||
| D1684 | 47097 | 1) Sir Peter White 2) Falcon | ||||
| D1685 | 47098 | Oriole | ||||
| D1686 | 47099 | |||||
| D1687 | 47100 | Merlin | ||||
| D1688 | 47101 | |||||
| D1689 | 47486 | |||||
| D1690 | 47102 | Buzzard | ||||
| D1691 | 47103 | |||||
| D1692 | 47104 | |||||
| D1693 | 47105 | D1693 | Goldcrest | |||
| D1694 | 47106 | |||||
| D1695 | 47107 | |||||
| D1696 | 47108 | Golden Eagle | ||||
| D1697 | 47109 | |||||
| D1698 | 47110 | |||||
| D1699 | 47111 | |||||
| D1700 | 47112 | |||||
| D1701 | 47113 | |||||
| D1702 | 47114 | Freightliner Bulk | ||||
| D1703 | 47115 | |||||
| D1704 | 47116 | Gannet | ||||
| D1705 | 47117 | 89 405 | D1705 | Sparrowhawk | ||
| D1706 | 47118 | Lapwing | ||||
| D1707 | 47487 | VB Menon | ||||
| D1708 | 47119 | Arcidae | ||||
| D1709 | 47120 | 1) Osprey 2) RAF Kinloss | ||||
| D1710 | 47121 | Pochard | ||||
| D1711 | 47122 | |||||
| D1712 | 47123 | Jay | ||||
| D1713 | 47488 | 1) Rail Riders 2) Davies The Ocean | ||||
| D1714 | 47124 | City of Cardiff | ||||
| D1715 | 47125 | 47548 | Tonnidae | |||
| D1716 | 47489 | Crewe Diesel Depot | ||||
| D1717 | 47126 | 47555 | The Commonwealth Spirit | |||
| D1718 | 47127 | 47539 | Rochdale Pioneers | |||
| D1719 | 47128 | 47656 | 47811 | |||
| D1720 | 47129 | 47658 | 47813 | 1) SS Great Britain 2) John Peel | ||
| D1721 | 47130 | |||||
| D1722 | 47131 | |||||
| D1723 | 47132 | 47540 | 47975 | The Institution of Civil Engineers | ||
| D1724 | 47133 | 47549 | Royal Mail | |||
| D1725 | 47490 | 47768 | 1) Bristol Bath Road 2) Resonant | |||
| D1726 | 47134 | 47622 | 47841 | 1) The Institution of Mechanical Engineers 2) Spirit of Chester | ||
| D1727 | 47135 | 47664 | 47819 | 47784 | Condover Hall | |
| D1728 | 47136 | 47621 | 47839 | 1) Royal County of Berkshire 2) Pride of Saltley | ||
| D1729 | 47137 | |||||
| D1730 | 47138 | 47607 | 47821 | 47786 | 1) Royal Worcester 2) Roy Castle OBE | |
| D1731 | 47139 | 47550 | University of Dundee | |||
| D1732 | 47140 | |||||
| D1733 | 47141 | 47614 | 47853 | |||
| D1734 | ||||||
| D1735 | 47142 | 1) The Sapper 2) Traction | ||||
| D1736 | 47143 | |||||
| D1737 | 47144 | |||||
| D1738 | 47145 | 1) MERDDIN EMRYS 2) Jostinot 3) MERDDIN EMRYS | ||||
| D1739 | 47146 | 1) Loughborough Grammar School 2) Paridae | ||||
| D1740 | 47147 | |||||
| D1741 | 47148 | |||||
| D1742 | 47149 | 47617 | 47677 | University of Stirling | ||
| D1743 | 47150 | 47399 | 47150 | |||
| D1744 | 47151 | 47648 | 47850 | |||
| D1745 | 47152 | 47398 | 47152 | |||
| D1746 | 47153 | 47551 | 47801 | 47774 | Post Restante | |
| D1747 | 47154 | 47546 | 47976 | Aviemore Centre | ||
| D1748 | 47155 | 47660 | 47815 | Abertawe / Swansea | ||
| D1749 | 47156 | |||||
| D1750 | 47157 | Johnson Stevens Agencies | ||||
| D1751 | 47158 | 47634 | 1) Henry Ford 2) Holbeck | |||
| D1752 | 47159 | |||||
| D1753 | 47491 | 47769 | 1) Horwich Enterprise 2) Resolve | |||
| D1754 | 47160 | 47605 | 47746 | The Bobby | ||
| D1755 | 47161 | 47541 | 47773 | 1) The Queen Mother 2) Reservist | ||
| D1756 | 47162 | |||||
| D1757 | 47163 | 47610 | 47823 | 47787 | 1) Victim Support 2) Windsor Castle | |
| D1758 | 47164 | 47571 | 47822 | 57305 | 1) Pride of Shrewsbury 2) John Tracy | |
| D1759 | 47165 | 47590 | 47825 | 57601 | Thomas Telford | |
| D1760 | 47492 | The Enterprising Scot | ||||
| D1761 | 47166 | 47611 | 47837 | Thames | ||
| D1762 | 47167 | 47580 | 47732 | 1) County of Essex 2) Restormel | ||
| D1763 | 47168 | 47572 | Ely Cathedral | |||
| D1764 | 47169 | 47581 | 47763 | Great Eastern | ||
| D1765 | 47170 | 47582 | 47733 | 1) County of Norfolk 2) Eastern Star | ||
| D1766 | 47171 | 47592 | 47738 | 1) County of Avon 2) Bristol Barton Hill | ||
| D1767 | 47172 | 47583 | 47734 | County of Hertfordshire | ||
| D1768 | 47173 | 47573 | 47762 | The LONDON STANDARD | ||
| D1769 | 47174 | 47574 | Benjamin Gimbert G.C. | |||
| D1770 | 47175 | 47575 | City of Hereford | |||
| D1771 | 47176 | 47576 | Kings Lynn | |||
| D1772 | 47177 | 47599 | 47743 | |||
| D1773 | 47178 | 47588 | 47737 | 1) Carlisle Currock 2) Resurgent | ||
| D1774 | 47179 | 47577 | 47847 | 1) Benjamin Gimbert G.C. 2) Brian Morrison/Railway World Magazine | ||
| D1775 | 47180 | 47584 | 47735 | 47584 | 1) County of Suffolk 2) The Locomotive and Carriage Institution | |
| D1776 | 47181 | 47578 | 47776 | 1) The Royal Society of Edinburgh 2) Respected 3) Sir Michael Dunford | ||
| D1777 | 47182 | 47598 | 47742 | |||
| D1778 | 47183 | 47579 | 47793 | 1) James Nightall G.C. 2) Saint Augustine | ||
| D1779 | 47184 | 47585 | 47757 | 1) County of Cambridgeshire 2) Restitution | ||
| D1780 | 47185 | 47602 | 47824 | 47782 | Glorious Devon | |
| D1781 | 47186 | 1) Tinsley TMD Silver Jubilee 1965-1990 2) Catcliffe Demon | ||||
| D1782 | 47301 | 1) Freightliner Birmingham 2) Centurion | ||||
| D1783 | 47302 | Meridian | ||||
| D1784 | 47303 | 47397 | 47303 | Freightliner Cleveland | ||
| D1785 | 47304 | 47392 | 47304 | Cory Brothers 1842-1992 | ||
| D1786 | 47305 | |||||
| D1787 | 47306 | 1) The Sapper 2) Goshawk | ||||
| D1788 | 47307 | Bunting | ||||
| D1789 | 47308 | 57314 | Fire Fly | |||
| D1790 | 47309 | 47389 | 47309 | 1) Kittiwake 2) The Halewood Transmission 3) European Freight Operator of the Year ISW Freight Industry Awards 1998 | ||
| D1791 | 47310 | 1) Raven 2) Henry Ford | ||||
| D1792 | 47311 | Warrington Yard | ||||
| D1793 | 47312 | Parsec of Europe | ||||
| D1794 | 47313 | Curlew | ||||
| D1795 | 47314 | 47387 | 47314 | 1) Blackcap 2) Transmark | ||
| D1796 | 47315 | Templecombe | ||||
| D1797 | 47316 | Wren | ||||
| D1798 | 47317 | 57003 | 1) Willesden Yard 2) Freightliner Evolution | |||
| D1799 | 47318 | |||||
| D1800 | 47319 | Norsk Hydro | ||||
| D1801 | 47320 | Crusader | ||||
| D1802 | 47321 | |||||
| D1803 | 47322 | 57002 | 1) Desert Orchid 2) Freightliner Phoenix | |||
| D1804 | 47323 | 1) The Jostinot 2) Rover Group | ||||
| D1805 | 47324 | Glossidae | ||||
| D1806 | 47325 | Red Rum | ||||
| D1807 | 47326 | Saltley Depot | ||||
| D1808 | 47327 | |||||
| D1809 | 47328 | 47396 | ||||
| D1810 | 47329 | 57011 | Freightliner Challenger | |||
| D1811 | 47330 | 47390 | 57312 | 1) Amwlch Trader / Tren Nwyddau Amwlch 2) The Hood | ||
| D1812 | 47331 | |||||
| D1813 | 47332 | 57007 | Freightliner Bond | |||
| D1814 | 47333 | Civil Link | ||||
| D1815 | 47334 | P&O Nedlloyd | ||||
| D1816 | 47335 | |||||
| D1817 | 47336 | |||||
| D1818 | 47337 | 57602 | 1) Taliesin 2) Herbert Austin 3) Restormel Castle | |||
| D1819 | 47338 | 1) Cormorant 2) Warrington Yard | ||||
| D1820 | 47339 | |||||
| D1821 | 47340 | |||||
| D1822 | 47341 | |||||
| D1823 | 47342 | |||||
| D1824 | 47343 | |||||
| D1825 | 47344 | 1) Chieftain 2) HUGGY BEAR | ||||
| D1826 | 47345 | Scimitar | ||||
| D1827 | 47346 | |||||
| D1828 | 47347 | 57004 | Freightliner Quality | |||
| D1829 | 47348 | St Christopher`s Railway Home | ||||
| D1830 | 47349 | 57603 | Tintagel Castle | |||
| D1831 | 47350 | 57005 | 1) British Petroleum 2) Scorpion 3) Freightliner Excellence | |||
| D1832 | 47351 | Madoqua | ||||
| D1833 | 47352 | Tynwald | ||||
| D1834 | 47353 | Eland | ||||
| D1835 | 47354 | |||||
| D1836 | 47355 | 47391 | 47355 | |||
| D1837 | 47187 | 57006 | Freightliner Reliance | |||
| D1838 | 47188 | |||||
| D1839 | 47189 | |||||
| D1840 | 47190 | Pectinidae | ||||
| D1841 | 47191 | |||||
| D1842 | 47192 | 89 442 | D1842 | |||
| D1843 | 47193 | Lucinidae | ||||
| D1844 | 47194 | 1) Bullidae 2) Carlisle Currock | ||||
| D1845 | 47195 | Muricidae | ||||
| D1846 | 47196 | Haliotidae | ||||
| D1847 | 47197 | |||||
| D1848 | 47198 | |||||
| D1849 | 47199 | |||||
| D1850 | 47200 | 1) Jackdaw 2) Herbert Austin | ||||
| D1851 | 47201 | |||||
| D1852 | 47202 | |||||
| D1853 | 47203 | |||||
| D1854 | 47204 | 47388 | 57012 | Freightliner Envoy | ||
| D1855 | 47205 | 47395 | ||||
| D1856 | 47206 | 57605 | 1) The Morris Dancer 2) Totnes Castle | |||
| D1857 | 47207 | 1) Bulmers of Hereford 2) The Felixstowe Partnership | ||||
| D1858 | 47208 | |||||
| D1859 | 47209 | 47393 | 47209 | 57604 | 1) Bittern 2) Herbert Austin 3) Pendennis Castle | |
| D1860 | 47210 | Blue Circle Cement | ||||
| D1861 | 47211 | 47394 | 47211 | Johnson Stevens Agencies | ||
| D1862 | 47212 | |||||
| D1863 | 47213 | Marchwood Military Port | ||||
| D1864 | 47214 | 1) Distillers MG 2) Tinsley Traction Depot 3) Antaneus | ||||
| D1865 | 47215 | |||||
| D1866 | 47216 | 47299 | Ariadne | |||
| D1867 | 47217 | Kingfisher | ||||
| D1868 | 47218 | 1) Firecrest 2) United Transport Europe | ||||
| D1869 | 47219 | 1) Sandpiper 2) Arnold Kunzler | ||||
| D1870 | 47220 | Rapier | ||||
| D1871 | 47221 | |||||
| D1872 | 47222 | Appleby-Frodingham | ||||
| D1873 | 47223 | British Petroleum | ||||
| D1874 | 47224 | Alcidae | ||||
| D1875 | 47356 | 57001 | Freightliner Pioneer | |||
| D1876 | 47357 | The Permanent Way Institution | ||||
| D1877 | 47358 | Ivanhoe | ||||
| D1878 | 47359 | |||||
| D1879 | 47360 | Fulmar | ||||
| D1880 | 47361 | Wilton Endeavour | ||||
| D1881 | 47362 | Saracen | ||||
| D1882 | 47363 | 47385 | 47363 | Billingham Enterprise | ||
| D1883 | 47364 | 47981 | ||||
| D1884 | 47365 | ICI Diamond Jubilee | ||||
| D1885 | 47366 | 1) The Institution of Civil Engineers 2) Capital Radio`s Help a London Child | ||||
| D1886 | 47367 | Kenny Cockbird | ||||
| D1887 | 47368 | Neritidae | ||||
| D1888 | 47369 | |||||
| D1889 | 47370 | 1) Thunderbird 2) Andrew A Hodgkinson | ||||
| D1890 | 47371 | 57315 | 1) Stingray 2) The Mole | |||
| D1891 | 47372 | 57316 | FAB1 | |||
| D1892 | 47373 | |||||
| D1893 | 47374 | |||||
| D1894 | 47375 | Tinsley Traction Depot Quality Approved | ||||
| D1895 | 47376 | 1) Skylark 2) Freightliner 1995 | ||||
| D1896 | 47377 | |||||
| D1897 | 47378 | 47386 | ||||
| D1898 | 47379 | Total Energy | ||||
| D1899 | 47380 | Immingham | ||||
| D1900 | 47381 | |||||
| D1901 | 47225 | 57307 | Lady Penelope | |||
| D1902 | 47226 | 47384 | 47226 | Seagull | ||
| D1903 | 47227 | Saladin | ||||
| D1904 | 47228 | Axial | ||||
| D1905 | 47229 | Springbok | ||||
| D1906 | 47230 | |||||
| D1907 | 47231 | 57010 | 1) The Silcock Express 2) Freightliner Crusader | |||
| D1908 | ||||||
| D1909 | 47232 | 47665 | 47820 | 47785 | 1) The Statesman 2) Fiona Castle | |
| D1910 | 47233 | Strombidae | ||||
| D1911 | 47234 | 57313 | Tracy Island | |||
| D1912 | 47235 | |||||
| D1913 | 47236 | Rover Group Quality Assured | ||||
| D1914 | 47237 | |||||
| D1915 | 47238 | Bescot Yard | ||||
| D1916 | 47239 | 47657 | 47812 | |||
| D1917 | 47240 | 47663 | 47818 | |||
| D1918 | 47241 | 1) The Silcock Express 2) Halewood Silver Jubilee 1988 | ||||
| D1919 | 47242 | 47659 | 47814 | 57306 | 1) Totnes Castle 2) Jeff Tracy | |
| D1920 | 47243 | 47636 | 47777 | 1) Sir John de Graeme 2) Restored | ||
| D1921 | 47244 | 47640 | University of Strathclyde | |||
| D1922 | 47245 | 1) Linnet 2) The Institute of Export | ||||
| D1923 | 47246 | 47644 | 47756 | 1) The Permanent Way Institution 2) Royal Mail Tyneside | ||
| D1924 | 47247 | 47655 | 47810 | Porterbrook | ||
| D1925 | 47248 | 47616 | 47671 | 47789 | 1) Y Ddraig Goch / The Red Dragon 2) Lindisfarne | |
| D1926 | 47249 | Seahawk | ||||
| D1927 | 47250 | 47600 | 47744 | 1) Dewi Sant / Saint David 2) Saint Edwin 3) The Cornish Experience | ||
| D1928 | 47251 | 47589 | 47827 | 57302 | Virgil Tracy | |
| D1929 | 47252 | 47615 | 47747 | 1) Castell Caerffili / Caerphilly Castle 2) Res Publica 3) Graham Farish | ||
| D1930 | 47253 | 47530 | ||||
| D1931 | 47254 | 47651 | 47806 | 57309 | Brains | |
| D1932 | 47493 | 47701 | 1) Saint Andrew 2) Waverley | |||
| D1933 | 47255 | 47596 | Aldeburgh Festival | |||
| D1934 | 47256 | |||||
| D1935 | 47257 | 47650 | 47805 | 1) Bristol Bath Road 2) Pride of Toton | ||
| D1936 | 47494 | 47706 | Strathclyde | |||
| D1937 | 47495 | 47704 | Dunedin | |||
| D1938 | 47258 | Forth Ports Tilbury | ||||
| D1939 | 47496 | 47710 | 1) Sir Walter Scott 2) Capital Radio Help a London Child 3) Lady Godiva | |||
| D1940 | 47497 | 47717 | Tayside Region | |||
| D1941 | 47498 | 47711 | 1) Greyfriars Bobby 2) County of Hertfordshire | |||
| D1942 | 47499 | 47709 | 1) The Lord Provost 2) Dionysos | |||
| D1943 | 47500 | 47770 | 1) GREAT WESTERN 2) Reserved | |||
| D1944 | 47501 | Craftsman | ||||
| D1945 | 47502 | 47715 | Haymarket | |||
| D1946 | 47503 | 47771 | 1) The Geordie 2) Heaton Traincare Depot | |||
| D1947 | 47504 | 47702 | 1) Saint Cuthbert 2) County of Suffolk | |||
| D1948 | 47505 | 47712 | 1) Lady Diana Spencer 2) Dick Whittington 3) ARTEMIS | |||
| D1949 | 47506 | 47707 | Holyrood | |||
| D1950 | 47259 | 47552 | 47802 | |||
| D1951 | 47507 | 47716 | Duke of Edinburgh`s Award | |||
| D1952 | 47508 | S.S. Great Britain | ||||
| D1953 | 47509 | Albion | ||||
| D1954 | 47510 | Fair Rosamund | ||||
| D1955 | 47511 | 47714 | 1) Thames 2) Grampian Region | |||
| D1956 | 47260 | 47553 | 47803 | Woman`s Guild | ||
| D1957 | 47261 | 47554 | 47705 | 57303 | 1) Lothian 2) Guy Fawkes 3) Alan Tracy | |
| D1958 | 47512 | |||||
| D1959 | 47513 | Severn | ||||
| D1960 | 47514 | 47703 | 1) Saint Mungo 2) The Queen Mother 3) HERMES 4) Lewis Carrol | |||
| D1961 | 47515 | Night Mail | ||||
| D1962 | 47262 | 47608 | 47833 | 47788 | Captain Peter Manisty RN | |
| D1963 | 47263 | 47587 | 47736 | 1) Ruskin College 2) Cambridge Traction & Rolling Stock Depot 3) Sir Michael Dunford | ||
| D1964 | 47264 | 47619 | 47829 | |||
| D1965 | 47265 | 47591 | 47804 | 47792 | 1) Saint Cuthbert 2) Robin Hood | |
| D1966 | 47266 | 47629 | 47828 | 1) Severn Valley Railway Kidderminster Bridgenorth Bewdley 2) Joe Strummer | ||
| D1967 | 47267 | 47603 | 47745 | 1) County of Somerset 2) Royal London Society for the Blind | ||
| D1968 | 47516 | 47708 | 1) Waverley 2) Templecombe | |||
| D1969 | 47268 | 47595 | 47675 | 47791 | Confederation of British Industry | |
| D1970 | 47269 | 47643 | ||||
| D1971 | 47270 | 1) Southampton WRD 2) Swift 3) Cory Brothers 1842-1992 | ||||
| D1972 | 47271 | 47604 | 47674 | 47854 | Woman`s Royal Voluntary Service | |
| D1973 | 47272 | 47593 | 47673 | 47790 | Galloway Princess | |
| D1974 | 47273 | 47627 | 1) City of Oxford 2) Quasimodo | |||
| D1975 | 47517 | 47758 | 1) Andrew Carnegie 2) Regency Rail Cruises | |||
| D1976 | 47274 | 47637 | 47826 | Springburn | ||
| D1977 | 47275 | |||||
| D1978 | 47276 | |||||
| D1979 | 47277 | |||||
| D1980 | 47278 | Vasidae | ||||
| D1981 | 47279 | |||||
| D1982 | 47280 | Pedigree | ||||
| D1983 | 47281 | Merddin Emrys | ||||
| D1984 | 47282 | |||||
| D1985 | 47283 | Johnny Walker | ||||
| D1986 | 47284 | Stormcock / Mistle Thrush | ||||
| D1987 | 47285 | |||||
| D1988 | 47286 | Port of Liverpool | ||||
| D1989 | 47287 | |||||
| D1990 | 47288 | Powerbase | ||||
| D1991 | 47289 | |||||
| D1992 | 47290 | |||||
| D1993 | 47291 | The Port of Felixstowe | ||||
