The changing identities of the Brush Type 4s

47/8 - 47/4 fitted with long range fuel tanks
Class 57 locomotives are divided into 3 sub-classes:
| D1100 | 47 298 | 1) Pegasus 2) Kestrel | ||||
|---|---|---|---|---|---|---|
| D1101 | 47 518 | |||||
| D1102 | 47 519 | |||||
| D1103 | 47 520 | Thunderbird | ||||
| D1104 | 47 521 | |||||
| D1105 | 47 522 | Doncaster Enterprise | ||||
| D1106 | 47 523 | |||||
| D1107 | 47 524 | |||||
| D1108 | 47 525 | |||||
| D1109 | 47 526 | |||||
| D1110 | 47 527 | Kettering | ||||
| D1111 | 47 528 | The Queen`s Own Mercian Yeomanry | ||||
| D1500 | 47 401 | D1500 | 1) North Eastern 2) Star of the East | |||
| D1501 | 47 402 | D1501 | 47 402 | Gateshead | ||
| D1502 | 47 403 | |||||
| D1503 | 47 404 | Hadrian | ||||
| D1504 | 47 405 | |||||
| D1505 | 47 406 | Rail Riders | ||||
| D1506 | 47 407 | Aycliffe | ||||
| D1507 | 47 408 | Finsbury Park | ||||
| D1508 | 47 409 | |||||
| D1509 | 47 410 | |||||
| D1510 | 47 411 | The Geordie | ||||
| D1511 | 47 412 | |||||
| D1512 | 47 413 | |||||
| D1513 | 47 414 | |||||
| D1514 | 47 415 | |||||
| D1515 | 47 416 | ATLAS | ||||
| D1516 | 47 417 | D1516 | ||||
| D1517 | 47 418 | |||||
| D1518 | 47 419 | |||||
| D1519 | 47 420 | |||||
| D1520 | 47 421 | The Bröntes of Haworth | ||||
| D1521 | 47 001 | City of Bristol | ||||
| D1522 | 47 002 | Sea Eagle | ||||
| D1523 | 47 003 | Wild Swan | ||||
| D1524 | 47 004 | D1524 | Old Oak Common Traction & Rolling Stock Depot | |||
| D1525 | 47 422 | Trafalgar | ||||
| D1526 | 47 005 | Harrier | ||||
| D1527 | 47 423 | Sceptre | ||||
| D1528 | 47 006 | |||||
| D1529 | 47 007 | Stratford | ||||
| D1530 | 47 008 | 1) Peregrine 2) Hornet | ||||
| D1531 | 47 424 | The Bröntes of Haworth | ||||
| D1532 | 47 009 | Guillemot | ||||
| D1533 | 47 425 | Holbeck | ||||
| D1534 | 47 426 | Dibatag | ||||
| D1535 | 47 427 | |||||
| D1536 | 47 428 | |||||
| D1537 | 47 010 | Xancidae | ||||
| D1538 | 47 011 | |||||
| D1539 | 47 012 | Magpie | ||||
| D1540 | 47 013 | |||||
| D1541 | 47 429 | |||||
| D1542 | 47 430 | |||||
| D1543 | 47 014 | |||||
| D1544 | 47 015 | |||||
| D1545 | 47 431 | Silurian | ||||
| D1546 | 47 016 | 1546 | 1) ATLAS 2) The Toleman Group | |||
| D1547 | 47 432 | |||||
| D1548 | 47 433 | |||||
| D1549 | 47 434 | Pride in Huddersfield | ||||
| D1550 | 47 435 | |||||
| D1551 | 47 529 | |||||
| D1552 | 47 436 | Buznak | ||||
| D1553 | 47 437 | |||||
| D1554 | 47 438 | |||||
| D1555 | 47 439 | |||||
| D1556 | 47 440 | |||||
| D1557 | 47 441 | |||||
| D1558 | 47 442 | |||||
| D1559 | 47 443 | North Eastern | ||||
| D1560 | 47 444 | University of Nottingham | ||||
| D1561 | 47 445 | |||||
| D1562 | ||||||
| D1563 | 47 446 | Galtee Mor | ||||
| D1564 | 47 447 | |||||
| D1565 | 47 448 | Gateshead | ||||
| D1566 | 47 449 | D1566 | Oribi | |||
| D1567 | 47 450 | Blackbuck | ||||
| D1568 | 47 451 | Hyperion | ||||
| D1569 | 47 452 | Aycliffe | ||||
| D1570 | 47 017 | |||||
| D1571 | 47 453 | Eland | ||||
| D1572 | 47 018 | |||||
| D1573 | 47 019 | |||||
| D1574 | 47 454 | Velocity | ||||
| D1575 | 47 455 | |||||
| D1576 | 47 456 | |||||
| D1577 | 47 457 | 1) Gazelle 2) Ben Line | ||||
| D1578 | 47 458 | County of Cambridgeshire | ||||
| D1579 | 47 459 | Perseus | ||||
| D1580 | 47 460 | 1) Triton 2) Great Eastern | ||||
| D1581 | 47 461 | Charles Rennie Mackintosh | ||||
| D1582 | 47 462 | Cambridge Traction & Rolling Stock Depot | ||||
| D1583 | 47 020 | 47 556 | 47 844 | 1) Derby & Derbyshire Chamber of Commerce and Industry | ||
| D1584 | 47 021 | 47 531 | 47 974 | 47 775 | Respite | |
| D1585 | 47 022 | 47 542 | ||||
| D1586 | 47 463 | |||||
| D1587 | 47 464 | |||||
| D1588 | 47 023 | 47 543 | ||||
| D1589 | 47 465 | Minerva | ||||
| D1590 | 47 466 | |||||
| D1591 | 47 024 | 47 557 | 47 721 | Saint Bede | ||
| D1592 | 47 025 | 47 544 | ||||
| D1593 | 47 467 | |||||
| D1594 | 47 468 | |||||
| D1595 | 47 469 | Glasgow Chamber of Commerce | ||||
| D1596 | 47470 | 1) Glen Log 2) University of Edinburgh | ||||
| D1597 | 47 026 | 47 597 | 47 741 | Resilient | ||
| D1598 | 47471 | Norman Tunna G.C. | ||||
| D1599 | 47 027 | 47 558 | 47 722 | 1) Mayflower 2) The Queen Mother | ||
| D1600 | 47472 | |||||
| D1601 | 47473 | Sceptre | ||||
| D1602 | 47474 | Sir Rowland Hill | ||||
| D1603 | 47475 | Restive | ||||
| D1604 | 47476 | Night Mail | ||||
| D1605 | 47 028 | 47 559 | 47 759 | Sir Joshua Reynolds | ||
| D1606 | 47 029 | 47 635 | Jimmy Milne | |||
| D1607 | 47477 | |||||
| D1608 | 47478 | |||||
| D1609 | 47 030 | 47 618 | 47 836 | 47 780 | Fair Rosamund | |
| D1610 | 47 031 | 47 560 | 47 832 | Tamar | ||
| D1611 | 47 032 | 47 662 | 47 817 | 57 311 | 1) The Institute of Mechanical Engineers 2) Parker | |
| D1612 | 47479 | Track 29 | ||||
| D1613 | 47 033 | Royal Logistic Corps | ||||
| D1614 | 47 034 | 47 561 | 97 561 | 47 973 | Derby Evening Telegraph | |
| D1615 | 47 035 | 47 594 | 47 739 | Resourceful | ||
| D1616 | 47 480 | 97 480 | 47 971 | 1) Robin Hood 2) North Star | ||
| D1617 | 47 036 | 47 562 | 47 760 | 1) Sir William Burrell 2) Restless 3) Ribblehead Viaduct | ||
| D1618 | 47 037 | 47 563 | 47 831 | 57 310 | 1) Woman`s Guild 2) Bolton Wanderer 3) Kyrano | |
| D1619 | 47 038 | 47 564 | 47 761 | COLOSSUS | ||
| D1620 | 47 039 | 47 565 | Responsive | |||
| D1621 | 47 040 | 47 642 | 47 766 | 1) Strathisla 2) Resolute | ||
| D1622 | 47 041 | 47 630 | 47 764 | 1) Mentor 2) Resounding | ||
| D1623 | 47 042 | 47 586 | 47 676 | Northamptonshire | ||
| D1624 | 47 043 | 47 566 | ||||
| D1625 | 47 044 | 47 567 | 47 725 | 1) Red Star 2) Red Star ISO 9002 | ||
| D1626 | 47 045 | 47 568 | 47 726 | 1) Royal Engineers Postal & Courier Service 2) Royal Logistics Corps P & C Services 3) Progress 4) Manchester Airport Progress | ||
| D1627 | 47 481 | Sunstar | ||||
| D1628 | 47 046 | 47 601 | 47 901 | |||
| D1629 | 47 047 | 47 569 | 47 727 | 1) The Gloucestershire Regiment 2) The Duke of Edinburgh`s Award 3) Caerphilly Castle | ||
| D1630 | 47 048 | 47 570 | 47 849 | Cadeirian Bangor Cathedral | ||
| D1631 | 47 049 | GEFCO | ||||
| D1632 | 47 050 | |||||
| D1633 | 47 051 | Great Snipe | ||||
| D1634 | 47 052 | |||||
| D1635 | 47 053 | 1) Impala 2) Dollands Moor International | ||||
| D1636 | 47 482 | |||||
| D1637 | 47 483 | |||||
| D1638 | 47 054 | |||||
| D1639 | 47 055 | 47 652 | 47 807 | 57 304 | 1)Lion of Vienna 2) Gordon Tracy | |
| D1640 | 47 056 | 47 654 | 47 809 | 47 783 | 1) Finsbury Park 2) Saint Peter | |
| D1641 | 47 057 | 47 532 | Blue Peter | |||
| D1642 | 47 058 | 47 547 | University of Oxford | |||
| D1643 | 47 059 | 47 631 | 47 765 | Ressalder | ||
| D1644 | 47 060 | 57 008 | 1) Halewood Silver Jubilee 1988 2) Freightliner Explorer | |||
| D1645 | 47 061 | 47 649 | 47 830 | |||
| D1646 | 47 062 | 47 545 | 97 545 | 47 972 | The Royal Army Ordnance Corps | |
| D1647 | 47 063 | |||||
| D1648 | 47 064 | 47 639 | 47 851 | Traction Magazine | ||
| D1649 | 47 065 | 47 535 | University of Leicester | |||
| D1650 | 47 066 | 47 661 | 47 816 | Bristol Bath Road Quality Approved | ||
| D1651 | 47 067 | 47 533 | ||||
| D1652 | 47 068 | 47 632 | 47 848 | Newton Abbot Festival of Transport | ||
| D1653 | 47 069 | 47 638 | 47 845 | 57 301 | 1) County of Kent 2) Scott Tracy | |
| D1654 | 47 070 | 47 620 | 47 835 | 47 799 | 1) Windsor Castle 2) Prince Henry | |
| D1655 | 47 071 | 47 536 | Solario | |||
| D1656 | 47 072 | 47 609 | 47 834 | 47 798 | 1) FIRE FLY 2) Prince William | |
| D1657 | 47 073 | 47 537 | 47 772 | Sir Gwynedd / County of Gwynedd | ||
| D1658 | 47 074 | 47 646 | 47852 | |||
| D1659 | 47 075 | 47 645 | Robert F. Fairlie Loco Engineer 1831-85 | |||
| D1660 | 47 076 | 47 625 | 47 749 | 1) City of Truro 2) Resplendent 3) Atlantic College | ||
| D1661 | 47 077 | 47 613 | 47 840 | NORTH STAR | ||
| D1662 | 47 484 | ISAMBARD KINGDOM BRUNEL | ||||
| D1663 | 47 078 | 47 628 | SIR DANIEL GOOCH | |||
| D1664 | 47 079 | 57 009 | 1) GEORGE JACKSON CHURCHWARD 2) Freightliner Venturer | |||
| D1665 | 47 080 | 47 612 | 47 838 | 47 779 | TITAN | |
| D1666 | 47 081 | 47 606 | 47 842 | 47 606 | 47 778 | ODIN |
| D1667 | 47 082 | 47 626 | 47 750 | 1) ATLAS 2) Royal Mail Cheltenham 3) ATLAS | ||
| D1668 | 47 083 | 47 633 | ORION | |||
| D1669 | 47 084 | 47 538 | 968035 | PYTHON | ||
| D1670 | 47 085 | 1) MAMMOTH 2) Conidae 3) REPTA 1893-1993 | ||||
| D1671 | ||||||
| D1672 | 47 086 | 47 641 | 47 767 | 1) COLOSSUS 2) Fife Region 3) Saint Columba | ||
| D1673 | 47 087 | 47 624 | 1) CYCLOPS 2) Saint Andrew | |||
| D1674 | 47 088 | 47 653 | 47 808 | 47 653 | 47 781 | 1) SAMSON 2) Isle of Iona |
| D1675 | 47 089 | AMAZON | ||||
| D1676 | 47 090 | 47 623 | 47 843 | VULCAN | ||
| D1677 | 47 091 | 47 647 | 47 846 | 57 308 | 1) THOR 2) Tin Tin | |
| D1678 | 47 092 | 47 534 | ||||
| D1679 | 47 093 | |||||
| D1680 | 47 094 | |||||
| D1681 | 47 095 | Southampton WRD | ||||
| D1682 | 47 096 | Rook | ||||
| D1683 | 47 485 | |||||
| D1684 | 47 097 | 1) Sir Peter White 2) Falcon | ||||
| D1685 | 47 098 | Oriole | ||||
| D1686 | 47 099 | |||||
| D1687 | 47 100 | Merlin | ||||
| D1688 | 47 101 | |||||
| D1689 | 47 486 | |||||
| D1690 | 47 102 | Buzzard | ||||
| D1691 | 47 103 | |||||
| D1692 | 47 104 | |||||
| D1693 | 47 105 | D1693 | Goldcrest | |||
| D1694 | 47 106 | |||||
| D1695 | 47 107 | |||||
| D1696 | 47 108 | Golden Eagle | ||||
| D1697 | 47 109 | |||||
| D1698 | 47 110 | |||||
| D1699 | 47 111 | |||||
| D1700 | 47 112 | |||||
| D1701 | 47 113 | |||||
| D1702 | 47 114 | Freightliner Bulk | ||||
| D1703 | 47 115 | |||||
| D1704 | 47 116 | Gannet | ||||
| D1705 | 47 117 | 89 405 | D1705 | Sparrowhawk | ||
| D1706 | 47 118 | Lapwing | ||||
| D1707 | 47 487 | VB Menon | ||||
| D1708 | 47 119 | Arcidae | ||||
| D1709 | 47 120 | 1) Osprey 2) RAF Kinloss | ||||
| D1710 | 47 121 | Pochard | ||||
| D1711 | 47 122 | |||||
| D1712 | 47 123 | Jay | ||||
| D1713 | 47 488 | 1) Rail Riders 2) Davies The Ocean | ||||
| D1714 | 47 124 | City of Cardiff | ||||
| D1715 | 47 125 | 47 548 | Tonnidae | |||
| D1716 | 47 489 | Crewe Diesel Depot | ||||
| D1717 | 47 126 | 47 555 | The Commonwealth Spirit | |||
| D1718 | 47 127 | 47 539 | Rochdale Pioneers | |||
| D1719 | 47 128 | 47 656 | 47 811 | |||
| D1720 | 47 129 | 47 658 | 47 813 | 1) SS Great Britain 2) John Peel | ||
| D1721 | 47 130 | |||||
| D1722 | 47 131 | |||||
| D1723 | 47 132 | 47 540 | 47 975 | The Institution of Civil Engineers | ||
| D1724 | 47 133 | 47 549 | Royal Mail | |||
| D1725 | 47 490 | 47 768 | 1) Bristol Bath Road 2) Resonant | |||
| D1726 | 47 134 | 47 622 | 47 841 | 1) The Institution of Mechanical Engineers 2) Spirit of Chester | ||
| D1727 | 47 135 | 47 664 | 47 819 | 47 784 | Condover Hall | |
| D1728 | 47 136 | 47 621 | 47 839 | 1) Royal County of Berkshire 2) Pride of Saltley | ||
| D1729 | 47 137 | |||||
| D1730 | 47 138 | 47 607 | 47 821 | 47 786 | 1) Royal Worcester 2) Roy Castle OBE | |
| D1731 | 47 139 | 47 550 | University of Dundee | |||
| D1732 | 47 140 | |||||
| D1733 | 47 141 | 47 614 | 47 853 | |||
| D1734 | ||||||
| D1735 | 47 142 | 1) The Sapper 2) Traction | ||||
| D1736 | 47 143 | |||||
| D1737 | 47 144 | |||||
| D1738 | 47 145 | 1) MERDDIN EMRYS 2) Jostinot 3) MERDDIN EMRYS | ||||
| D1739 | 47 146 | 1) Loughborough Grammar School 2) Paridae | ||||
| D1740 | 47 147 | |||||
| D1741 | 47 148 | |||||
| D1742 | 47 149 | 47 617 | 47 677 | University of Stirling | ||
| D1743 | 47 150 | 47 399 | 47 150 | |||
| D1744 | 47 151 | 47 648 | 47 850 | |||
| D1745 | 47 152 | 47 398 | 47 152 | |||
| D1746 | 47 153 | 47 551 | 47 801 | 47 774 | Post Restante | |
| D1747 | 47 154 | 47 546 | 47 976 | Aviemore Centre | ||
| D1748 | 47 155 | 47 660 | 47 815 | Abertawe / Swansea | ||
| D1749 | 47 156 | |||||
| D1750 | 47 157 | Johnson Stevens Agencies | ||||
| D1751 | 47 158 | 47 634 | 1) Henry Ford 2) Holbeck | |||
| D1752 | 47 159 | |||||
| D1753 | 47 491 | 47 769 | 1) Horwich Enterprise 2) Resolve | |||
| D1754 | 47 160 | 47 605 | 47 746 | The Bobby | ||
| D1755 | 47 161 | 47 541 | 47 773 | 1) The Queen Mother 2) Reservist | ||
| D1756 | 47 162 | |||||
| D1757 | 47 163 | 47 610 | 47 823 | 47 787 | 1) Victim Support 2) Windsor Castle | |
| D1758 | 47 164 | 47 571 | 47 822 | 57 305 | 1) Pride of Shrewsbury 2) John Tracy | |
| D1759 | 47 165 | 47 590 | 47 825 | 57 601 | Thomas Telford | |
| D1760 | 47 492 | The Enterprising Scot | ||||
| D1761 | 47 166 | 47 611 | 47 837 | Thames | ||
| D1762 | 47 167 | 47 580 | 47 732 | 1) County of Essex 2) Restormel | ||
| D1763 | 47 168 | 47 572 | Ely Cathedral | |||
| D1764 | 47 169 | 47 581 | 47 763 | Great Eastern | ||
| D1765 | 47 170 | 47 582 | 47 733 | 1) County of Norfolk 2) Eastern Star | ||
| D1766 | 47 171 | 47 592 | 47 738 | 1) County of Avon 2) Bristol Barton Hill | ||
| D1767 | 47 172 | 47 583 | 47 734 | County of Hertfordshire | ||
| D1768 | 47 173 | 47 573 | 47 762 | The LONDON STANDARD | ||
| D1769 | 47 174 | 47 574 | Benjamin Gimbert G.C. | |||
| D1770 | 47 175 | 47 575 | City of Hereford | |||
| D1771 | 47 176 | 47 576 | Kings Lynn | |||
| D1772 | 47 177 | 47 599 | 47 743 | |||
| D1773 | 47 178 | 47 588 | 47 737 | 1) Carlisle Currock 2) Resurgent | ||
| D1774 | 47 179 | 47 577 | 47 847 | 1) Benjamin Gimbert G.C. 2) Brian Morrison/Railway World Magazine | ||
| D1775 | 47 180 | 47 584 | 47 735 | 47 584 | 1) County of Suffolk 2) The Locomotive and Carriage Institution | |
| D1776 | 47 181 | 47 578 | 47 776 | 1) The Royal Society of Edinburgh 2) Respected 3) Sir Michael Dunford | ||
| D1777 | 47 182 | 47 598 | 47 742 | |||
| D1778 | 47 183 | 47 579 | 47 793 | 1) James Nightall G.C. 2) Saint Augustine | ||
| D1779 | 47 184 | 47 585 | 47 757 | 1) County of Cambridgeshire 2) Restitution | ||
| D1780 | 47 185 | 47 602 | 47 824 | 47 782 | Glorious Devon | |
| D1781 | 47 186 | 1) Tinsley TMD Silver Jubilee 1965-1990 2) Catcliffe Demon | ||||
| D1782 | 47 301 | 1) Freightliner Birmingham 2) Centurion | ||||
| D1783 | 47 302 | Meridian | ||||
| D1784 | 47 303 | 47 397 | 47 303 | Freightliner Cleveland | ||
| D1785 | 47 304 | 47 392 | 47 304 | Cory Brothers 1842-1992 | ||
| D1786 | 47 305 | |||||
| D1787 | 47 306 | 1) The Sapper 2) Goshawk | ||||
| D1788 | 47 307 | Bunting | ||||
| D1789 | 47 308 | 57 314 | The Mole | |||
| D1790 | 47 309 | 47 389 | 47 309 | 1) Kittiwake 2) The Halewood Transmission 3) European Freight Operator of the Year ISW Freight Industry Awards 1998 | ||
| D1791 | 47 310 | 1) Raven 2) Henry Ford | ||||
| D1792 | 47 311 | Warrington Yard | ||||
| D1793 | 47 312 | Parsec of Europe | ||||
| D1794 | 47 313 | Curlew | ||||
| D1795 | 47 314 | 47 387 | 47 314 | 1) Blackcap 2) Transmark | ||
| D1796 | 47 315 | Templecombe | ||||
| D1797 | 47 316 | Wren | ||||
| D1798 | 47 317 | 57 003 | 1) Willesden Yard 2) Freightliner Evolution | |||
| D1799 | 47 318 | |||||
| D1800 | 47 319 | Norsk Hydro | ||||
| D1801 | 47 320 | Crusader | ||||
| D1802 | 47 321 | |||||
| D1803 | 47 322 | 57 002 | 1) Desert Orchid 2) Freightliner Phoenix | |||
| D1804 | 47 323 | 1) The Jostinot 2) Rover Group | ||||
| D1805 | 47 324 | Glossidae | ||||
| D1806 | 47 325 | Red Rum | ||||
| D1807 | 47 326 | Saltley Depot | ||||
| D1808 | 47 327 | |||||
| D1809 | 47 328 | 47 396 | ||||
| D1810 | 47 329 | 57 011 | Freightliner Challenger | |||
| D1811 | 47 330 | 47 390 | 57 312 | 1) Amwlch Trader / Tren Nwyddau Amwlch 2) The Hood | ||
| D1812 | 47 331 | |||||
| D1813 | 47 332 | 57 007 | Freightliner Bond | |||
| D1814 | 47 333 | Civil Link | ||||
| D1815 | 47 334 | P&O Nedlloyd | ||||
| D1816 | 47 335 | |||||
| D1817 | 47 336 | |||||
| D1818 | 47 337 | 57 602 | 1) Taliesin 2) Herbert Austin 3) Restormel Castle | |||
| D1819 | 47 338 | 1) Cormorant 2) Warrington Yard | ||||
| D1820 | 47 339 | |||||
| D1821 | 47 340 | |||||
| D1822 | 47 341 | |||||
| D1823 | 47 342 | |||||
| D1824 | 47 343 | |||||
| D1825 | 47 344 | 1) Chieftain 2) HUGGY BEAR | ||||
| D1826 | 47 345 | Scimitar | ||||
| D1827 | 47 346 | |||||
| D1828 | 47 347 | 57 004 | Freightliner Quality | |||
| D1829 | 47 348 | St Christopher`s Railway Home | ||||
| D1830 | 47 349 | 57 603 | Tintagel Castle | |||
| D1831 | 47 350 | 57 005 | 1) British Petroleum 2) Scorpion 3) Freightliner Excellence | |||
| D1832 | 47 351 | Madoqua | ||||
| D1833 | 47 352 | Tynwald | ||||
| D1834 | 47 353 | Eland | ||||
| D1835 | 47 354 | |||||
| D1836 | 47 355 | 47 391 | 47 355 | |||
| D1837 | 47 187 | 57 006 | Freightliner Reliance | |||
| D1838 | 47 188 | |||||
| D1839 | 47 189 | |||||
| D1840 | 47 190 | Pectinidae | ||||
| D1841 | 47 191 | |||||
| D1842 | 47 192 | 89 442 | D1842 | |||
| D1843 | 47 193 | Lucinidae | ||||
| D1844 | 47 194 | 1) Bullidae 2) Carlisle Currock | ||||
| D1845 | 47 195 | Muricidae | ||||
| D1846 | 47 196 | Haliotidae | ||||
| D1847 | 47 197 | |||||
| D1848 | 47 198 | |||||
| D1849 | 47 199 | |||||
| D1850 | 47 200 | 1) Jackdaw 2) Herbert Austin | ||||
| D1851 | 47 201 | |||||
| D1852 | 47 202 | |||||
| D1853 | 47 203 | |||||
| D1854 | 47 204 | 47 388 | 57 012 | Freightliner Envoy | ||
| D1855 | 47 205 | 47 395 | ||||
| D1856 | 47 206 | 57 605 | 1) The Morris Dancer 2) Totnes Castle | |||
| D1857 | 47 207 | 1) Bulmers of Hereford 2) The Felixstowe Partnership | ||||
| D1858 | 47 208 | |||||
| D1859 | 47 209 | 47 393 | 47 209 | 57 604 | 1) Bittern 2) Herbert Austin 3) Pendennis Castle | |
| D1860 | 47 210 | Blue Circle Cement | ||||
| D1861 | 47 211 | 47 394 | 47 211 | Johnson Stevens Agencies | ||
| D1862 | 47 212 | |||||
| D1863 | 47 213 | Marchwood Military Port | ||||
| D1864 | 47 214 | 1) Distillers MG 2) Tinsley Traction Depot 3) Antaneus | ||||
| D1865 | 47 215 | |||||
| D1866 | 47 216 | 47 299 | Ariadne | |||
| D1867 | 47 217 | Kingfisher | ||||
| D1868 | 47 218 | 1) Firecrest 2) United Transport Europe | ||||
| D1869 | 47 219 | 1) Sandpiper 2) Arnold Kunzler | ||||
| D1870 | 47 220 | Rapier | ||||
| D1871 | 47 221 | |||||
| D1872 | 47 222 | Appleby-Frodingham | ||||
| D1873 | 47 223 | British Petroleum | ||||
| D1874 | 47 224 | Alcidae | ||||
| D1875 | 47 356 | 57 001 | Freightliner Pioneer | |||
| D1876 | 47 357 | The Permanent Way Institution | ||||
| D1877 | 47 358 | Ivanhoe | ||||
| D1878 | 47 359 | |||||
| D1879 | 47 360 | Fulmar | ||||
| D1880 | 47 361 | Wilton Endeavour | ||||
| D1881 | 47 362 | Saracen | ||||
| D1882 | 47 363 | 47 385 | 47 363 | Billingham Enterprise | ||
| D1883 | 47 364 | 47 981 | ||||
| D1884 | 47 365 | ICI Diamond Jubilee | ||||
| D1885 | 47 366 | 1) The Institution of Civil Engineers 2) Capital Radio`s Help a London Child | ||||
| D1886 | 47 367 | Kenny Cockbird | ||||
| D1887 | 47 368 | Neritidae | ||||
| D1888 | 47 369 | |||||
| D1889 | 47 370 | 1) Thunderbird 2) Andrew A Hodgkinson | ||||
| D1890 | 47 371 | 57 315 | 1) Stingray 2) Tracy Island | |||
| D1891 | 47 372 | 57 316 | FAB1 | |||
| D1892 | 47 373 | |||||
| D1893 | 47 374 | |||||
| D1894 | 47 375 | Tinsley Traction Depot Quality Approved | ||||
| D1895 | 47 376 | 1) Skylark 2) Freightliner 1995 | ||||
| D1896 | 47 377 | |||||
| D1897 | 47 378 | 47 386 | ||||
| D1898 | 47 379 | Total Energy | ||||
| D1899 | 47 380 | Immingham | ||||
| D1900 | 47 381 | |||||
| D1901 | 47 225 | 57 307 | Lady Penelope | |||
| D1902 | 47 226 | 47 384 | 47 226 | Seagull | ||
| D1903 | 47 227 | Saladin | ||||
| D1904 | 47 228 | Axial | ||||
| D1905 | 47 229 | Springbok | ||||
| D1906 | 47 230 | |||||
| D1907 | 47 231 | 57 010 | 1) The Silcock Express 2) Freightliner Crusader | |||
| D1908 | ||||||
| D1909 | 47 232 | 47 665 | 47 820 | 47 785 | 1) The Statesman 2) Fiona Castle | |
| D1910 | 47 233 | Strombidae | ||||
| D1911 | 47 234 | 57 313 | Firefly | |||
| D1912 | 47 235 | |||||
| D1913 | 47 236 | Rover Group Quality Assured | ||||
| D1914 | 47 237 | |||||
| D1915 | 47 238 | Bescot Yard | ||||
| D1916 | 47 239 | 47 657 | 47 812 | |||
| D1917 | 47 240 | 47 663 | 47 818 | |||
| D1918 | 47 241 | 1) The Silcock Express 2) Halewood Silver Jubilee 1988 | ||||
| D1919 | 47 242 | 47 659 | 47 814 | 57 306 | 1) Totnes Castle 2) Jeff Tracy | |
| D1920 | 47 243 | 47 636 | 47 777 | 1) Sir John de Graeme 2) Restored | ||
| D1921 | 47 244 | 47 640 | University of Strathclyde | |||
| D1922 | 47 245 | 1) Linnet 2) The Institute of Export | ||||
| D1923 | 47 246 | 47 644 | 47 756 | 1) The Permanent Way Institution 2) Royal Mail Tyneside | ||
| D1924 | 47 247 | 47 655 | 47 810 | Porterbrook | ||
| D1925 | 47 248 | 47 616 | 47 671 | 47 789 | 1) Y Ddraig Goch / The Red Dragon 2) Lindisfarne | |
| D1926 | 47 249 | Seahawk | ||||
| D1927 | 47 250 | 47 600 | 47 744 | 1) Dewi Sant / Saint David 2) Saint Edwin 3) The Cornish Experience | ||
| D1928 | 47 251 | 47 589 | 47 827 | 57 302 | Virgil Tracy | |
| D1929 | 47 252 | 47 615 | 47 747 | 1) Castell Caerffili / Caerphilly Castle 2) Res Publica 3) Graham Farish | ||
| D1930 | 47 253 | 47 530 | ||||
| D1931 | 47 254 | 47 651 | 47 806 | 57 309 | Brains | |
| D1932 | 47 493 | 47 701 | 1) Saint Andrew 2) Waverley | |||
| D1933 | 47 255 | 47 596 | Aldeburgh Festival | |||
| D1934 | 47 256 | |||||
| D1935 | 47 257 | 47 650 | 47 805 | 1) Bristol Bath Road 2) Pride of Toton | ||
| D1936 | 47 494 | 47 706 | Strathclyde | |||
| D1937 | 47 495 | 47 704 | Dunedin | |||
| D1938 | 47 258 | Forth Ports Tilbury | ||||
| D1939 | 47 496 | 47 710 | 1) Sir Walter Scott 2) Capital Radio Help a London Child 3) Lady Godiva | |||
| D1940 | 47 497 | 47 717 | Tayside Region | |||
| D1941 | 47 498 | 47 711 | 1) Greyfriars Bobby 2) County of Hertfordshire | |||
| D1942 | 47 499 | 47 709 | 1) The Lord Provost 2) Dionysos | |||
| D1943 | 47 500 | 47 770 | 1) GREAT WESTERN 2) Reserved | |||
| D1944 | 47 501 | Craftsman | ||||
| D1945 | 47 502 | 47 715 | Haymarket | |||
| D1946 | 47 503 | 47 771 | 1) The Geordie 2) Heaton Traincare Depot | |||
| D1947 | 47 504 | 47 702 | 1) Saint Cuthbert 2) County of Suffolk | |||
| D1948 | 47 505 | 47 712 | 1) Lady Diana Spencer 2) Dick Whittington 3) ARTEMIS | |||
| D1949 | 47 506 | 47 707 | Holyrood | |||
| D1950 | 47 259 | 47 552 | 47 802 | |||
| D1951 | 47 507 | 47 716 | Duke of Edinburgh`s Award | |||
| D1952 | 47 508 | S.S. Great Britain | ||||
| D1953 | 47 509 | Albion | ||||
| D1954 | 47 510 | Fair Rosamund | ||||
| D1955 | 47 511 | 47 714 | 1) Thames 2) Grampian Region | |||
| D1956 | 47 260 | 47 553 | 47 803 | Woman`s Guild | ||
| D1957 | 47 261 | 47 554 | 47 705 | 57 303 | 1) Lothian 2) Guy Fawkes 3) Alan Tracy | |
| D1958 | 47 512 | |||||
| D1959 | 47 513 | Severn | ||||
| D1960 | 47 514 | 47 703 | 1) Saint Mungo 2) The Queen Mother 3) HERMES 4) Lewis Carrol | |||
| D1961 | 47 515 | Night Mail | ||||
| D1962 | 47 262 | 47 608 | 47 833 | 47 788 | Captain Peter Manisty RN | |
