
37/0 - The standard locomotive
37/3 - Regeared CP7 bogies
37/4 - ETH, generator replaced by alternator, regeared CP7 bogies
37/5 - Generator replaced by alternator, regeared CP7 bogies
37/6 - Generator replaced by alternator, regeared CP7 bogies, UIC jumpers
37/7 - Generator replaced by alternator, regeared CP7 bogies, Ballast weights added
37/9 - Experimentally fitted with new power units, generator replaced by alternator
| D6600 | 37 300 | 37 429 | Eisteddfod Genedlaethol | ||
|---|---|---|---|---|---|
| D6601 | 37 301 | 37 412 | 1) Loch Lomond 2) Driver John Elliott | ||
| D6602 | 37 302 | 37 416 | 1) Mt Fuji 2) Sir Robert MacAlpine / Concrete Bob | ||
| D6603 | 37 303 | 37 271 | 37 333 | ||
| D6604 | 37 304 | 37 272 | 37 334 | ||
| D6605 | 37 305 | 37 407 | 1) Loch Long 2) Blackpool Tower | ||
| D6606 | 37 306 | 37 273 | |||
| D6607 | 37 307 | 37 403 | 1) Glendarrock 2) Ben Cruachan | ||
| D6608 | 37 308 | 37 274 | |||
| D6700 | 37 119 | 37 350 | D6700 | National Railway Museum | |
| D6701 | 37 001 | 37 707 | |||
| D6702 | 37 002 | 37 351 | |||
| D6703 | 37 003 | 1) First East Anglian Regiment* 2) Tiger Moth | |||
| D6704 | 37 004 | Second East Anglian Regiment** | |||
| D6705 | 37 005 | 37 501 | 37 601 | 1) Third East Anglian Regiment** 2) Teeside Steelmaster | |
| D6706 | 37 006 | 37 798 | |||
| D6707 | 37 007 | 37 506 | 37 604 | 1) The East Anglian Regiment 2) British Steel Skinningrove | |
| D6708 | 37 008 | 37 352 | Hornet | ||
| D6709 | 37 009 | 37 340 | |||
| D6710 | 37 010 | ||||
| D6711 | 37 011 | ||||
| D6712 | 37 012 | 1) Derwent 2) Loch Rannoch | |||
| D6713 | 37 013 | Vampire | |||
| D6714 | 37 014 | 37 709 | |||
| D6715 | 37 015 | 37 341 | |||
| D6716 | 37 016 | 37 706 | Conidae | ||
| D6717 | 37 017 | 37 503 | British Steel Shelton | ||
| D6718 | 37 018 | 37 517 | |||
| D6719 | 37 019 | 37 342 | |||
| D6720 | 37 020 | 37 702 | L30 | Taff Merthyr | |
| D6721 | 37 021 | 37 715 | British Petroleum | ||
| D6722 | 37 022 | 37 512 | 37 608 | Thornaby Demon | |
| D6723 | 37 023 | 1) Stratford 2) Stratford TMD Quality Approved | |||
| D6724 | 37 024 | 37 714 | L031 | L26 | |
| D6725 | 37 025 | Inverness TMD Quality Approved | |||
| D6726 | 37 026 | 37 320 | 1) Shap Fell 2) Loch Awe | ||
| D6727 | 37 027 | 37 519 | Loch Eil | ||
| D6728 | 37 028 | 37 505 | British Steel Workington | ||
| D6729 | 37 029 | D6729 | |||
| D6730 | 37 030 | 37 701 | |||
| D6731 | 37 031 | ||||
| D6732 | 37 032 | 37 353 | D6732 | ||
| D6733 | 37 033 | 37 719 | |||
| D6734 | 37 034 | 37 704 | |||
| D6735 | 37 035 | ||||
| D6736 | 37 036 | 37 507 | 37 605 | Hartlepool Pipe Mill | |
| D6737 | 37 037 | 37 321 | Gartcosh | ||
| D6738 | 37 038 | ||||
| D6739 | 37 039 | 37 504 | 37 603 | British Steel Corby | |
| D6740 | 37 040 | ||||
| D6741 | 37 041 | 37 520 | |||
| D6742 | 37 042 | ||||
| D6743 | 37 043 | 37 354 | Loch Lomond | ||
| D6744 | 37 044 | 37 710 | |||
| D6745 | 37 045 | 37 355 | |||
| D6746 | 37 046 | ||||
| D6747 | 37 047 | ||||
| D6748 | 37 048 | ||||
| D6749 | 37 049 | 37 322 | 37 343 | Imperial | |
| D6750 | 37 050 | 37 717 | 1) Stainless Pioneer 2) Maltby Lilly Hall Junior School Rotherham Railsafe Trophy Winners 1996 3) St Margaret's Church of England Primary School City of Durham Railsafe Trophy Winners 1997 4) Berwick Middle School Railsafe Trophy Winners 1998 | ||
| D6751 | 37 051 | Merehead | |||
| D6752 | 37 052 | 37 713 | |||
| D6753 | 37 053 | 37 344 | |||
| D6754 | 37 054 | ||||
| D6755 | 37 055 | Rail Celebrity | |||
| D6756 | 37 056 | 37 513 | |||
| D6757 | 37 057 | Viking | |||
| D6758 | 37 058 | ||||
| D6759 | 37 059 | Port of Tilbury | |||
| D6760 | 37 060 | 37 705 | |||
| D6761 | 37 061 | 37 799 | L030 | L27 | Sir Dyfed / County of Dyfed |
| D6762 | 37 062 | ||||
| D6763 | 37 063 | ||||
| D6764 | 37 064 | 37 515 | |||
| D6765 | 37 065 | ||||
| D6766 | 37 066 | Valient | |||
| D6767 | 37 067 | 37 703 | L023 | L25 | |
| D6768 | 37 068 | 37 356 | Grainflow | ||
| D6769 | 37 069 | Thornaby TMD | |||
| D6770 | 37 070 | 025031 | |||
| D6771 | 37 071 | ||||
| D6772 | 37 072 | Venom | |||
| D6773 | 37 073 | 1) Tornado 2) Fort William / An Gearasdan | |||
| D6774 | 37 074 | ||||
| D6775 | 37 075 | ||||
| D6776 | 37 076 | 37 518 | |||
| D6777 | 37 077 | Hurricane | |||
| D6778 | 37 078 | ||||
| D6779 | 37 079 | 37 357 | Medite | ||
| D6780 | 37 080 | ||||
| D6781 | 37 081 | 37 797 | Loch Long | ||
| D6782 | 37 082 | 37 502 | 37 602 | British Steel Teeside | |
| D6783 | 37 083 | ||||
| D6784 | 37 084 | 37 718 | L021 | L22 | Hartlepool Pipe Mill |
| D6785 | 37 085 | 37 711 | Tremorfa Steel Works | ||
| D6786 | 37 086 | 37 516 | |||
| D6787 | 37 087 | Vulcan | |||
| D6788 | 37 088 | 37 323 | Clydesdale | ||
| D6789 | 37 089 | 37 708 | |||
| D6790 | 37 090 | 37 508 | 37 606 | ||
| D6791 | 37 091 | 37 358 | P & O Containers | ||
| D6792 | 37 092 | ||||
| D6793 | 37 093 | 37 509 | |||
| D6794 | 37 094 | 37 716 | L034 | L23 | British Steel Corby |
| D6795 | 37 095 | ||||
| D6796 | 37 096 | Spitfire | |||
| D6797 | 37 097 | ||||
| D6798 | 37 098 | ||||
| D6799 | 37 099 | 37 324 | Clydebridge | ||
| D6800 | 37 100 | ||||
| D6801 | 37 101 | 37 345 | |||
| D6802 | 37 102 | 37 712 | 1) The Cardiff Rod Mill 2) Teeside Steelmaster | ||
| D6803 | 37 103 | 37 511 | 37 607 | Stockton Haulage | |
| D6804 | 37 104 | ||||
| D6805 | 37 105 | 37 796 | |||
| D6806 | 37 106 | ||||
| D6807 | 37 107 | Fury | |||
| D6808 | 37 108 | 37 325 | Lanarkshire Steel | ||
| D6809 | 37 109 | ||||
| D6810 | 37 110 | ||||
| D6811 | 37 111 | 37 326 | Glengarnock | ||
| D6812 | 37 112 | 37 510 | |||
| D6813 | 37 113 | Radio Highland | |||
| D6814 | 37 114 | 1) Dunrobin Castle 2) City of Worcester | |||
| D6815 | 37 115 | 37 514 | 37 609 | ||
| D6816 | 37 116 | 1) Comet 2) Sister Dora | |||
| D6817 | 37 117 | 37 521 | English China Clays | ||
| D6818 | 37 118 | 37 359 | |||
| D6819 | 37 283 | 37 895 | |||
| D6820 | 37 120 | 37 887 | Castell Caerffilli / Caerphilly Castle | ||
| D6821 | 37 121 | 37 677 | |||
| D6822 | 37 122 | 37 692 | The Lass O` Ballochmyle | ||
| D6823 | 37 123 | 37 679 | |||
| D6824 | 37 124 | 37 894 | |||
| D6825 | 37 125 | 37 904 | |||
| D6826 | 37 126 | 37 676 | |||
| D6827 | 37 127 | 37 370 | |||
| D6828 | 37 128 | 37 330 | |||
| D6829 | 37 129 | 37 669 | |||
| D6830 | 37 130 | 37 681 | |||
| D6831 | 37 131 | ||||
| D6832 | 37 132 | 37 673 | |||
| D6833 | 37 133 | ||||
| D6834 | 37 134 | 37 684 | Peak National Park | ||
| D6835 | 37 135 | 37 888 | L024 | L31 | Petrolea |
| D6836 | 37 136 | 37 905 | Vulcan Enterprise | ||
| D6837 | 37 137 | 37 312 | Clyde Iron | ||
| D6838 | 37 138 | 025032 | |||
| D6839 | 37 139 | ||||
| D6840 | 37 140 | ||||
| D6841 | 37 141 | ||||
| D6842 | 37 142 | ||||
| D6843 | 37 143 | 37 800 | L025 | L33 | Glo Cymru |
| D6844 | 37 144 | ||||
| D6845 | 37 145 | 37 313 | 37 382 | ||
| D6846 | 37 146 | ||||
| D6847 | 37 147 | 37 371 | |||
| D6848 | 37 148 | 37 902 | British Steel Llanwern | ||
| D6849 | 37 149 | 37 892 | Ripple Lane | ||
| D6850 | 37 150 | 37 901 | Mirlees Pioneer | ||
| D6851 | 37 151 | 37 667 | 1) Wensleydale 2) Meldon Quarry Centenary | ||
| D6852 | 37 152 | 37 310 | British Steel Ravenscraig | ||
| D6853 | 37 153 | ||||
| D6854 | 37 154 | Sabre | |||
| D6855 | 37 155 | 37 897 | |||
| D6856 | 37 156 | 37 311 | British Steel Hunterstone | ||
| D6857 | 37 157 | 37 695 | |||
| D6858 | 37 158 | ||||
| D6859 | 37 159 | 37 372 | |||
| D6860 | 37 160 | 37 373 | Lightning | ||
| D6861 | 37 161 | 37 899 | L022 | L21 | County of West Glamorgan / Sir Gorllewin Morgannwg |
| D6862 | 37 162 | ||||
| D6863 | 37 163 | 37 802 | L32 | ||
| D6864 | 37 164 | 37 675 | 1) William Cookworthy 2) Margam TMD | ||
| D6865 | 37 165 | 37 374 | |||
| D6866 | 37 166 | 37 891 | |||
| D6867 | 37 167 | 37 383 | 37 383 | ||
| D6868 | 37 168 | 37 890 | The Railway Observer | ||
| D6869 | 37 169 | 37 674 | St Blaise Church 1445-1995 | ||
| D6870 | 37 170 | ||||
| D6871 | 37 171 | 37 690 | 37 611 | ||
| D6872 | 37 172 | 37 686 | |||
| D6873 | 37 173 | 37 801 | L032 | L29 | Aberthaw / Aberddawan |
| D6874 | 37 174 | ||||
| D6875 | 37 175 | ||||
| D6876 | 37 176 | 37 883 | L28 | ||
| D6877 | 37 177 | 37 885 | L033 | L24 | |
| D6878 | 37 178 | Meteor | |||
| D6879 | 37 179 | 37 691 | 37 612 | ||
| D6880 | 37 180 | 37 886 | Sir Dyfed / County of Dyfed | ||
| D6881 | 37 181 | 37 687 | 37 610 | The Malcolm Group | |
| D6882 | 37 182 | 37 670 | St Blazey T&RS Depot | ||
| D6883 | 37 183 | 37 884 | L34 | Gartcosh | |
| D6884 | 37 184 | ||||
| D6885 | 37 185 | 1) Buccaneer 2) Lea & Perrins | |||
| D6886 | 37 186 | 37 898 | Cwmbargoed DP | ||
| D6887 | 37 187 | 37 683 | |||
| D6888 | 37 188 | Jimmy Shand | |||
| D6889 | 37 189 | 37 672 | Freight Transport Association | ||
| D6890 | 37 190 | 37 314 | Dalzell | ||
| D6891 | 37 191 | ||||
| D6892 | 37 192 | 37 694 | The Lass O` Ballochmyle | ||
| D6893 | 37 193 | 37 375 | |||
| D6894 | 37 194 | British International Freight Association | |||
| D6895 | 37 195 | 37 689 | |||
| D6896 | 37 196 | ||||
| D6897 | 37 197 | ||||
| D6898 | 37 198 | ||||
| D6899 | 37 199 | 37 376 | |||
| D6900 | 37 200 | 37 377 | |||
| D6901 | 37 201 | ||||
| D6902 | 37 202 | 37 331 | |||
| D6903 | 37 203 | ||||
| D6904 | 37 204 | 37 378 | |||
| D6905 | 37 205 | 37 688 | Great Rocks | ||
| D6906 | 37 206 | 37 906 | Star of the East | ||
| D6907 | 37 207 | William Cookworthy | |||
| D6908 | 37 208 | 37 803 | |||
| D6909 | 37 209 | Phantom | |||
| D6910 | 37 210 | 37 693 | 1) Sir William Arrol 2) Saint Margaret | ||
| D6911 | 37 211 | ||||
| D6912 | 37 212 | ||||
| D6913 | 37 213 | ||||
| D6914 | 37 214 | ||||
| D6915 | 37 215 | D6915 | |||
| D6916 | 37 216 | Great Eastern | |||
| D6917 | 37 217 | ||||
| D6918 | 37 218 | ||||
| D6919 | 37 219 | ||||
| D6920 | 37 220 | Westerleigh | |||
| D6921 | 37 221 | ||||
| D6922 | 37 222 | ||||
| D6923 | 37 223 | ||||
| D6924 | 37 224 | 37 680 | |||
| D6925 | 37 225 | ||||
| D6926 | 37 226 | 37 379 | Ipswich WRD Quality Assured | ||
| D6927 | 37 227 | ||||
| D6928 | 37 228 | 37 696 | |||
| D6929 | 37 229 | The Cardiff Rod Mill | |||
| D6930 | 37 230 | ||||
| D6931 | 37 231 | 37 896 | |||
| D6932 | 37 232 | Institution of Railway Signal Engineers | |||
| D6933 | 37 233 | 37 889 | |||
| D6934 | 37 234 | 37 685 | |||
| D6935 | 37 235 | Coal Merchants Association of Scotland | |||
| D6936 | 37 236 | 37 682 | Hartlepool Pipe Mill | ||
| D6937 | 37 237 | 37 893 | |||
| D6938 | 37 238 | Spitfire II | |||
| D6939 | 37 239 | 37 332 | |||
| D6940 | 37 240 | Golden Heart | |||
| D6941 | 37 241 | ||||
| D6942 | 37 242 | ||||
| D6943 | 37 243 | 37 697 | |||
| D6944 | 37 244 | ||||
| D6945 | 37 245 | ||||
| D6946 | 37 246 | 37 698 | Coedbach | ||
| D6947 | 37 247 | 37 671 | Tre Pol & Pen | ||
| D6948 | 37 248 | Midland Railway Centre | |||
| D6949 | 37 249 | 37 903 | |||
| D6950 | 37 250 | Gladiator | |||
| D6951 | 37 251 | The Northern Lights | |||
| D6952 | 37 252 | ||||
| D6953 | 37 253 | 37 699 | |||
| D6954 | 37 254 | ||||
| D6955 | 37 255 | ||||
| D6956 | 37 256 | 37 678 | |||
| D6957 | 37 257 | 37 668 | Leyburn | ||
| D6958 | 37 258 | 37 384 | |||
| D6959 | 37 259 | 37 380 | |||
| D6960 | 37 260 | Radio Highland | |||
| D6961 | 37 261 | Caithness | |||
| D6962 | 37 262 | Dounreay | |||
| D6963 | 37 263 | ||||
| D6964 | 37 264 | ||||
| D6965 | 37 265 | 37 430 | Cwmbrân | ||
| D6966 | 37 266 | 37 422 | 1) Robert F. Fairlie Locomotive Engineer 1831-1885 2) Cardiff Canton | ||
| D6967 | 37 267 | 37 421 | 1) Strombidae 2) The Kingsman | ||
| D6968 | 37 268 | 37 401 | 1) Mary Queen of Scots 2) The Royal Scotsman | ||
| D6969 | 37 269 | 37 417 | 1) Highland Region 2) RAIL MAGAZINE 3) Richard Trevithic | ||
| D6970 | 37 270 | 37 409 | Loch Awe | ||
| D6971 | 37 271 | 37 418 | 1) Pectinidae 2) An Comunn Gaedhealach 3) East Lancashire Railway | ||
| D6972 | 37 272 | 37 431 | 1) Bullidae 2) Sir Powys / County of Powys | ||
| D6973 | 37 273 | 37 410 | Aluminium 100 | ||
| D6974 | 37 274 | 37 402 | 1) Oor Wullie 2) Bont y Bermo | ||
| D6975 | 37 275 | 1) Stainless Pioneer 2) Oor Wullie | |||
| D6976 | 37 276 | 37 413 | 1) Loch Eil Outward Bound 2) The Scottish Railway Preservation Society | ||
| D6977 | 37 277 | 37 415 | Mt Etna | ||
| D6978 | 37 278 | ||||
| D6979 | 37 279 | 37 424 | Isle of Mull | ||
| D6980 | 37 280 | ||||
| D6981 | 37 281 | 37 428 | David Lloyd George | ||
| D6982 | 37 282 | 37 405 | Strathclyde Region | ||
| D6983 | |||||
| D6984 | 37 284 | 37 381 | |||
| D6985 | 37 285 | 37 335 | |||
| D6986 | 37 286 | 37 404 | 1) Ben Cruachan 2) Loch Long | ||
| D6987 | 37 287 | 37 414 | Cathay C&W Works 1846-1993 | ||
| D6988 | 37 288 | 37 427 | 1) Bont y Bermo 2) Highland Enterprise | ||
| D6989 | 37 289 | 37 408 | 1) Loch Rannoch 2) Nick Dodson / Sue Dodson 3) Cwmbran | ||
| D6990 | 37 290 | 37 411 | 1) The Institute of Railway Signal Engineers 2) Ty Hafan 3) Caerphilly Castle | ||
| D6991 | 37 291 | 37 419 | Mt Pinatubo | ||
| D6992 | 37 292 | 37 425 | 1) Sir Robert McAlpine / Concrete Bob 2) Pride of the Valleys | ||
| D6993 | 37 293 | ||||
| D6994 | 37 294 | ||||
| D6995 | 37 295 | 37 406 | The Saltire Society | ||
| D6996 | 37 296 | 37 423 | Sir Murray Morrison 1873-1948 Pioneer of the British Aluminium Industry | ||
| D6997 | 37 297 | 37 420 | The Scottish Hosteller | ||
| D6998 | 37 298 | Victor | |||
| D6999 | 37 299 | 37 426 | 1) Mt Vesuvius 2) Y Lein Fach / Vale of Rheidol |
The names shown are those carried at some stage in the loco`s career. Names in italics are unofficial.
The D prefix was generally dropped after 1967.
* Name never carried in traffic.
** Names allocated but plates never fitted.
|
|
|
|
|
|
| Class 20 | Class 31. | Class 33. | Class 47. | Class 73. | Class 86. |
![]() | |||||
Contact Graeme Wall
© Greywall Productions 2003