33/0 - The standard locomotive.
33/1 - Fitted with buckeye couplings and SR multiple working equipment.
33/2 - Built to the narrower Hasting Lines gauge
| D6500 | 33 001 | D6549 | 33 031 | |||
|---|---|---|---|---|---|---|
| D6501 | 33 002 | Sea King | D6550 | 33 032 | ||
| D6502 | D6551 | 33 033 | ||||
| D6503 | 33 003 | D6552 | 33 034 | |||
| D6504 | 33 004 | D6553 | 33 035 | Spitfire | ||
| D6505 | 33 005 | D6554 | 33 036 | |||
| D6506 | 33 006 | D6555 | 33 037 | |||
| D6507 | 33 007 | D6556 | 33 038 | |||
| D6508 | 33 008 | Eastleigh | D6557 | 33 039 | ||
| D6509 | 33 009 | Walrus | D6558 | 33 040 | ||
| D6510 | 33 010 | D6559 | 33 041 | |||
| D6511 | 33 101 | D6560 | 33 042 | |||
| D6512 | 33 011 | D6561 | 33 043 | |||
| D6513 | 33 102 | D6562 | 33 044 | |||
| D6514 | 33 103 | Swordfish | D6563 | 33 045 | ||
| D6515 | 33 012 | D6564 | 33 046 | Merlin | ||
| D6516 | 33 104 | D6565 | 33 047 | Spitfire | ||
| D6517 | 33 105 | D6566 | 33 048 | |||
| D6518 | 33 013 | D6567 | 33 049 | |||
| D6519 | 33 106 | D6568 | 33 050 | Isle of Grain | ||
| D6520 | 33 107 | D6569 | 33 051 | Shakespeare Cliff | ||
| D6521 | 33 108 | D6570 | 33 052 | Ashford | ||
| D6522 | 33 014 | D6571 | 33 053 | |||
| D6523 | 33 015 | D6572 | 33 054 | |||
| D6524 | 33 016 | D6573 | 33 055 | |||
| D6525 | 33 109 | Captain Bill Smith RNR | D6574 | 33 056 | The Burma Star | |
| D6526 | 33 017 | D6575 | 33 057 | Seagull | ||
| D6527 | 33 110 | D6576 | ||||
| D6528 | 33 111 | D6577 | 33 058 | |||
| D6529 | 33 112 | Templecombe | D6578 | 33 059 | ||
| D6530 | 33 018 | D6579 | 33 060 | |||
| D6531 | 33 113 | D6580 | 33 119 | |||
| D6532 | 33 114 | 1) Sultan 2) Ashford 150 | D6581 | 33 061 | ||
| D6533 | 33 115 | D6582 | 33 062 | |||
| D6534 | 33 019 | Griffon | D6583 | 33 063 | ||
| D6535 | 33 116 | Hertfordshire Rail Tours | D6584 | 33 064 | ||
| D6536 | 33 117 | D6585 | 33 065 | Sealion | ||
| D6537 | 33 020 | D6586 | 33 201 | |||
| D6538 | 33 118 | D6587 | 33 202 | The Burma Star | ||
| D6539 | 33 021 | Eastleigh | D6588 | 33 203 | ||
| D6540 | 33 022 | D6589 | 33 204 | |||
| D6541 | 33 023 | D6590 | 33 205 | 33 302 | ||
| D6542 | 33 024 | D6591 | 33 206 | |||
| D6543 | 33 025 | Sultan | D6592 | 33 207 | Earl Mountbatten of Burma | |
| D6544 | 33 026 | Seafire | D6593 | 33 208 | ||
| D6545 | 33 027 | Earl Mountbatten of Burma | D6594 | 33 209 | ||
| D6546 | 33 028 | D6595 | 33 210 | |||
| D6547 | 33 029 | D6596 | 33 211 | |||
| D6548 | 33 030 | D6597 | 33 212 |
The names shown are those carried at some stage in the loco`s career. Names in italics are unofficial.
For more pictures and further information on the class see John Biglowe`s Crompton site
|
|
|
|
|
|
| Class 20 | Class 31. | Class 37. | Class 47. | Class 73. | Class 86. |
![]() | |||||
Contact Graeme Wall
© Greywall Productions 2003