31 435 (ex D5600, 31 179) at Didcot on 14th May 1989
31/0 - Fitted with electro-magnetic control equipment
31/1 - The standard locomotive
31/4 - Fitted with ETH apparatus
31/5 - Former 31/4 with the ETH isolated for Civil Engineers Department use
| D5500 | 31 018 | D5500 | ||
|---|---|---|---|---|
| D5501 | 31 001 | |||
| D5502 | 31 002 | |||
| D5503 | 31 003 | |||
| D5504 | 31 004 | |||
| D5505 | 31 005 | |||
| D5506 | 31 006 | |||
| D5507 | 31 007 | |||
| D5508 | 31 008 | |||
| D5509 | 31 009 | |||
| D5510 | 31 010 | |||
| D5511 | 31 011 | |||
| D5512 | 31 012 | |||
| D5513 | 31 013 | |||
| D5514 | 31 014 | |||
| D5515 | 31 015 | |||
| D5516 | 31 016 | |||
| D5517 | 31 017 | |||
| D5518 | 31 101 | D5518 | ||
| D5519 | 31 019 | |||
| D5520 | 31 102 | Cricklewood | ||
| D5521 | 31 103 | |||
| D5522 | 31 418 | |||
| D5523 | 31 105 | Bescot TMD | ||
| D5524 | 31 106 | The Blackcountryman | ||
| D5525 | 31 107 | John H Carless VC | ||
| D5526 | 31 108 | |||
| D5527 | 31 109 | |||
| D5528 | 31 110 | |||
| D5529 | 31 111 | |||
| D5530 | 31 112 | |||
| D5531 | 31 113 | |||
| D5532 | 31 114 | 31 453 | 31 553 | |
| D5533 | 31 115 | 31 466 | ||
| D5534 | 31 116 | Rail Celebrity | ||
| D5535 | 31 117 | |||
| D5536 | 31 118 | |||
| D5537 | 31 119 | |||
| D5538 | 31 120 | |||
| D5539 | 31 121 | |||
| D5540 | 31 122 | |||
| D5541 | 31 123 | D5541 | ||
| D5542 | 31 124 | |||
| D5543 | 31 125 | |||
| D5544 | 31 126 | |||
| D5545 | 31 127 | |||
| D5546 | 31 128 | |||
| D5547 | 31 129 | 31 461 | ||
| D5548 | 31 130 | Calder Hall Power Station | ||
| D5549 | 31 131 | |||
| D5550 | 31 132 | |||
| D5551 | 31 133 | 31 450 | ||
| D5552 | 31 134 | |||
| D5553 | 31 135 | |||
| D5554 | 31 136 | |||
| D5555 | 31 137 | 31 444 | 31 544 | Keighley and Worth Valley Railway |
| D5556 | 31 138 | |||
| D5557 | 31 139 | 31 438 | ||
| D5558 | 31 140 | 31 421 | Wigan Pier | |
| D5559 | 31 141 | |||
| D5560 | 31 142 | |||
| D5561 | 31 143 | |||
| D5562 | 31 144 | |||
| D5563 | 31 145 | |||
| D5564 | 31 146 | Brush Veteran | ||
| D5565 | 31 147 | Floreat Salopia | ||
| D5566 | 31 148 | 31 448 | 31 548 | |
| D5567 | 31 149 | |||
| D5568 | 31 150 | |||
| D5569 | 31 151 | |||
| D5570 | 31 152 | |||
| D5571 | 31 153 | 31 432 | ||
| D5572 | 31 154 | |||
| D5573 | 31 155 | |||
| D5574 | 31 156 | |||
| D5575 | 31 157 | 31 424 | 31 524 | |
| D5576 | 31 158 | |||
| D5577 | 31 159 | |||
| D5578 | 31 160 | |||
| D5579 | 31 161 | 31 400 | ||
| D5580 | 31 162 | D5580 | ||
| D5581 | 31 163 | |||
| D5582 | 31 164 | |||
| D5583 | 31 165 | Stratford Major Depot | ||
| D5584 | 31 166 | |||
| D5585 | 31 167 | |||
| D5586 | 31 168 | |||
| D5587 | 31 169 | 31 457 | ||
| D5588 | 31 170 | |||
| D5589 | 31 401 | |||
| D5590 | 31 171 | |||
| D5591 | 31 172 | 31 420 | ||
| D5592 | 31 402 | |||
| D5593 | 31 173 | |||
| D5594 | 31 174 | |||
| D5595 | 31 175 | |||
| D5596 | 31 403 | |||
| D5597 | 31 176 | |||
| D5598 | 31 177 | 31 443 | ||
| D5599 | 31 178 | |||
| D5600 | 31 179 | 31 435 | ||
| D5601 | 31 180 | |||
| D5602 | 31 181 | |||
| D5603 | 31 182 | 31 437 | 31 537 | |
| D5604 | 31 183 | |||
| D5605 | 31 404 | |||
| D5606 | 31 405 | Mappa Mundi | ||
| D5607 | 31 184 | |||
| D5608 | 31 185 | |||
| D5609 | 31 186 | |||
| D5610 | 31 187 | |||
| D5611 | 31 188 | |||
| D5612 | 31 189 | |||
| D5613 | 31 190 | |||
| D5614 | 31 191 | |||
| D5615 | 31 192 | |||
| D5616 | 31 406 | |||
| D5617 | 31 193 | 31 426 | 31 526 | |
| D5618 | 31 194 | 31 427 | ||
| D5619 | 31 195 | |||
| D5620 | 31 196 | |||
| D5621 | 31 197 | 31 423 | Jerome K Jerome | |
| D5622 | 31 198 | |||
| D5623 | 31 199 | |||
| D5624 | 31 200 | |||
| D5625 | 31 201 | Fina Energy | ||
| D5626 | 31 202 | |||
| D5627 | 31 203 | |||
| D5628 | 31 204 | |||
| D5629 | 31 205 | |||
| D5630 | 31 206 | |||
| D5631 | 31 207 | |||
| D5632 | 31 208 | |||
| D5633 | 31 209 | |||
| D5634 | 31 210 | |||
| D5635 | 31 211 | 31 428 | The North Yorkshire Moors Railway | |
| D5636 | 31 212 | |||
| D5637 | 31 213 | 31 465 | 31 565 | |
| D5638 | 31 214 | |||
| D5639 | 31 215 | |||
| D5640 | 31 407 | 31 507 | ||
| D5641 | 31 216 | 31 467 | ||
| D5642 | 31 217 | |||
| D5643 | 31 218 | |||
| D5644 | 31 219 | |||
| D5645 | 31 220 | 31 441 | 31 541 | |
| D5646 | 31 408 | |||
| D5647 | 31 221 | |||
| D5648 | 31 222 | |||
| D5649 | 31 223 | |||
| D5650 | 31 224 | |||
| D5651 | 31 225 | |||
| D5652 | 31 226 | |||
| D5653 | 31 227 | |||
| D5654 | 31 228 | 31 454 | 31 554 | |
| D5655 | 31 229 | |||
| D5656 | 31 409 | |||
| D5657 | 31 230 | |||
| D5658 | 31 231 | |||
| D5659 | 31 232 | |||
| D5660 | 31 233 | 1) Phillips-Imperial 2) Severn Valley Railway | ||
| D5661 | 31 234 | |||
| D5662 | 31 235 | |||
| D5663 | 31 236 | 31 433 | 31 533 | |
| D5664 | 31 237 | |||
| D5665 | 31 238 | |||
| D5666 | 31 239 | 31 439 | North Yorkshire Moors Railway | |
| D5667 | 31 240 | |||
| D5668 | 31 241 | |||
| D5669 | 31 410 | Granada Telethon | ||
| D5670 | 31 242 | |||
| D5671 | 31 243 | |||
| D5672 | 31 244 | |||
| D5673 | 31 245 | |||
| D5674 | 31 246 | 31 455 | 31 555 | Our Eli |
| D5675 | 31 247 | |||
| D5676 | 31 248 | |||
| D5677 | 31 249 | |||
| D5678 | 31 250 | |||
| D5679 | 31 251 | 31 442 | ||
| D5680 | 31 252 | |||
| D5681 | 31 253 | 31 431 | 31 531 | |
| D5682 | 31 254 | |||
| D5683 | 31 255 | |||
| D5684 | 31 256 | 31 459 | Cerberus | |
| D5685 | 31 257 | |||
| D5686 | 31 258 | 31 434 | ||
| D5687 | 31 259 | |||
| D5688 | 31 260 | |||
| D5689 | 31 261 | |||
| D5690 | 31 262 | |||
| D5691 | 31 411 | 31 511 | ||
| D5692 | 31 412 | 31 512 | ||
| D5693 | 31 263 | |||
| D5694 | 31 264 | |||
| D5695 | 31 265 | 31 430 | 31 530 | Sister Dora |
| D5696 | 31 266 | 31 460 | ||
| D5697 | 31 419 | 31 519 | ||
| D5698 | 31 268 | |||
| D5699 | 31 269 | 31 429 | ||
| D5800 | 31 270 | |||
| D5801 | 31 271 | |||
| D5802 | 31 272 | |||
| D5803 | 31 273 | |||
| D5804 | 31 274 | 31 425 | ||
| D5805 | 31 275 | |||
| D5806 | 31 276 | Calder Hall Power Station | ||
| D5807 | 31 277 | 31 469 | 31 569 | |
| D5808 | 31 278 | |||
| D5809 | 31 279 | 31 452 | 31 552 | Minotaur |
| D5810 | 31 280 | |||
| D5811 | 31 281 | |||
| D5812 | 31 413 | Severn Valley Railway | ||
| D5813 | 31 282 | |||
| D5814 | 31 414 | 31 514 | ||
| D5815 | 31 283 | |||
| D5816 | 31 284 | |||
| D5817 | 31 285 | |||
| D5818 | 31 286 | |||
| D5819 | 31 287 | |||
| D5820 | 31 288 | |||
| D5821 | 31 289 | |||
| D5822 | 31 290 | |||
| D5823 | 31 291 | 31 456 | 31 556 | |
| D5824 | 31 415 | |||
| D5825 | 31 292 | |||
| D5826 | 31 293 | |||
| D5827 | 31 294 | |||
| D5828 | 31 295 | 31 447 | 31 547 | |
| D5829 | 31 296 | Amlwch Freighter/Trên Nwyddau Amlwych | ||
| D5830 | 31 297 | 31 463 | 31 563 | |
| D5831 | 31 298 | |||
| D5832 | 31 299 | |||
| D5833 | 31 300 | 31 445 | 31 545 | |
| D5834 | 31 301 | |||
| D5835 | 31 302 | |||
| D5836 | 31 303 | 31 458 | 31 558 | Nene Valley Railway |
| D5837 | 31 304 | |||
| D5838 | 31 305 | |||
| D5839 | 31 306 | |||
| D5840 | 31 307 | 31 449 | 31 549 | |
| D5841 | 31 308 | |||
| D5842 | 31 416 | 31 516 | ||
| D5843 | 31 309 | Cricklewood | ||
| D5844 | 31 310 | 31 422 | 31 522 | |
| D5845 | 31 311 | |||
| D5846 | 31 312 | |||
| D5847 | 31 313 | |||
| D5848 | 31 314 | |||
| D5849 | 31 315 | 31 462 | ||
| D5850 | 31 316 | 31 446 | 31 546 | |
| D5851 | 31 317 | |||
| D5852 | 31 318 | 31 451 | 31 551 | |
| D5853 | 31 319 | |||
| D5854 | 31 320 | |||
| D5855 | 31 321 | 31 468 | 31 568 | The Enginemen`s Fund |
| D5856 | 31 417 | |||
| D5857 | 31 322 | |||
| D5858 | 31 323 | |||
| D5859 | 31 324 | |||
| D5860 | 31 325 | 31 464 | ||
| D5861 | 31 326 | |||
| D5862 | 31 327 | Phillips-Imperial |
The names shown are those carried at some stage in the loco`s career. Names in italics are unofficial.
The D prefix was generally dropped after 1967.
|
|
|
|
|
|
| Class 20 | Class 33. | Class 37. | Class 47. | Class 73. | Class 86. |
![]() | |||||
Contact Graeme Wall
© Greywall Productions 2003