
20/0 The standard locomotive
20/3 Refurbished for DRS by Brush
20/9 Refurbished for DRS by Hunslet-Barclay
| D8000 | 20 050 | |||
|---|---|---|---|---|
| D8001 | 20 001 | |||
| D8002 | 20 002 | |||
| D8003 | 20 003 | |||
| D8004 | 20 004 | |||
| D8005 | 20 005 | |||
| D8006 | 20 006 | |||
| D8007 | 20 007 | |||
| D8008 | 20 008 | |||
| D8009 | 20 009 | |||
| D8010 | 20 010 | |||
| D8011 | 20 011 | |||
| D8012 | 20 012 | |||
| D8013 | 20 013 | |||
| D8014 | 20 014 | |||
| D8015 | 20 015 | |||
| D8016 | 20 016 | |||
| D8017 | 20 017 | |||
| D8018 | 20 018 | |||
| D8019 | 20 019 | |||
| D8020 | 20 020 | |||
| D8021 | 20 021 | |||
| D8022 | 20 022 | |||
| D8023 | 20 023 | |||
| D8024 | 20 024 | |||
| D8025 | 20 025 | |||
| D8026 | 20 026 | |||
| D8027 | 20 027 | |||
| D8028 | 20 028 | |||
| D8029 | 20 029 | |||
| D8030 | 20 030 | |||
| D8031 | 20 031 | |||
| D8032 | 20 032 | |||
| D8033 | 20 033 | |||
| D8034 | 20 034 | |||
| D8035 | 20 035 | 2001 | ||
| D8036 | 20 036 | |||
| D8037 | 20 037 | |||
| D8038 | 20 038 | |||
| D8039 | 20 039 | |||
| D8040 | 20 040 | |||
| D8041 | 20 041 | 20 904 | Nancy | |
| D8042 | 20 042 | 20 312 | ||
| D8043 | 20 043 | |||
| D8044 | 20 044 | |||
| D8045 | 20 045 | |||
| D8046 | 20 046 | |||
| D8047 | 20 047 | 2004 | 20 301 | Max Joule 1958-1999 |
| D8048 | 20 048 | 2014 | ||
| D8049 | 20 049 | |||
| D8050 | 20 128 | 2004 | 20 307 | Guglielmo Marconi |
| D8051 | 20 051 | |||
| D8052 | 20 052 | |||
| D8053 | 20 053 | |||
| D8054 | 20 054 | |||
| D8055 | 20 055 | |||
| D8056 | 20 056 | |||
| D8057 | 20 057 | |||
| D8058 | 20 058 | |||
| D8059 | 20 059 | |||
| D8060 | 20 060 | 20 902 | Lorna | |
| D8061 | 20 061 | |||
| D8062 | 20 062 | |||
| D8063 | 20 063 | 2002 | ||
| D8064 | 20 064 | |||
| D8065 | 20 065 | |||
| D8066 | 20 066 | |||
| D8067 | 20 067 | |||
| D8068 | 20 068 | |||
| D8069 | 20 069 | |||
| D8070 | 20 070 | |||
| D8071 | 20 071 | |||
| D8072 | 20 072 | |||
| D8073 | 20 073 | |||
| D8074 | 20 074 | |||
| D8075 | 20 075 | 20 309 | Sir William Cooke | |
| D8076 | 20 076 | |||
| D8077 | 20 077 | |||
| D8078 | 20 078 | |||
| D8079 | 20 079 | |||
| D8080 | 20 080 | |||
| D8081 | 20 081 | |||
| D8082 | 20 082 | |||
| D8083 | 20 083 | 20 903 | Alison | |
| D8084 | 20 084 | 2002 | 20 302 | |
| D8085 | 20 085 | |||
| D8086 | 20 086 | |||
| D8087 | 20 087 | |||
| D8088 | 20 088 | 2017 | ||
| D8089 | 20 089 | |||
| D8090 | 20 090 | |||
| D8091 | 20 091 | |||
| D8092 | 20 092 | |||
| D8093 | 20 093 | |||
| D8094 | 20 094 | |||
| D8095 | 20 095 | 2020 | 20 305 | |
| D8096 | 20 096 | |||
| D8097 | 20 097 | |||
| D8098 | 20 098 | |||
| D8099 | 20 099 | |||
| D8100 | 20 100 | |||
| D8101 | 20 101 | 20 901 | Janis | |
| D8102 | 20 102 | 2008 | 20 311 | |
| D8103 | 20 103 | |||
| D8104 | 20 104 | 20 315 | ||
| D8105 | 20 105 | 2016 | ||
| D8106 | 20 106 | |||
| D8107 | 20 107 | |||
| D8108 | 20 108 | 2001 | ||
| D8109 | 20 109 | |||
| D8110 | 20 110 | 89 110 | ||
| D8111 | 20 111 | |||
| D8112 | 20 112 | |||
| D8113 | 20 113 | 2003 | ||
| D8114 | 20 114 | |||
| D8115 | 20 115 | |||
| D8116 | 20 116 | |||
| D8117 | 20 117 | 20 314 | ||
| D8118 | 20 118 | Saltburn by the Sea | ||
| D8119 | 20 119 | |||
| D8120 | 20 120 | 2009 | 20 304 | |
| D8121 | 20 121 | |||
| D8122 | 20 122 | Cleveland Potash | ||
| D8123 | 20 123 | |||
| D8124 | 20 124 | |||
| D8125 | 20 125 | |||
| D8126 | 20 126 | |||
| D8127 | 20 127 | 2018 | 20 303 | |
| D8128 | 20 228 | |||
| D8129 | 20 129 | |||
| D8130 | 20 130 | |||
| D8131 | 20 131 | 20 306 | Almon B. Strowger | |
| D8132 | 20 132 | |||
| D8133 | 20 133 | 2005 | ||
| D8134 | 20 134 | |||
| D8135 | 20 135 | |||
| D8136 | 20 136 | |||
| D8137 | 20 137 | Murray B. Hofmeyer | ||
| D8138 | 20 138 | |||
| D8139 | 20 139 | 2003 | ||
| D8140 | 20 140 | |||
| D8141 | 20 141 | |||
| D8142 | 20 142 | D8142 | ||
| D8143 | 20 143 | |||
| D8144 | 20 144 | |||
| D8145 | 20 145 | 2019 | ||
| D8146 | 20 146 | |||
| D8147 | 20 147 | |||
| D8148 | 20 148 | |||
| D8149 | 20 149 | |||
| D8150 | 20 150 | |||
| D8151 | 20 151 | |||
| D8152 | 20 152 | |||
| D8153 | 20 153 | |||
| D8154 | 20 154 | |||
| D8155 | 20 155 | |||
| D8156 | 20 156 | |||
| D8157 | 20 157 | |||
| D8158 | 20 158 | |||
| D8159 | 20 159 | 2010 | ||
| D8160 | 20 160 | |||
| D8161 | 20 161 | |||
| D8162 | 20 162 | |||
| D8163 | 20 163 | |||
| D8164 | 20 164 | |||
| D8165 | 20 165 | Henry Pease | ||
| D8166 | 20 166 | 2015 | ||
| D8167 | 20 167 | |||
| D8168 | 20 168 | |||
| D8169 | 20 169 | |||
| D8170 | 20 170 | |||
| D8171 | 20 171 | |||
| D8172 | 20 172 | |||
| D8173 | 20 173 | |||
| D8174 | 20 174 | |||
| D8175 | 20 175 | 2007 | ||
| D8176 | 20 176 | |||
| D8177 | 20 177 | |||
| D8178 | 20 178 | |||
| D8179 | 20 179 | |||
| D8180 | 20 180 | |||
| D8181 | 20 181 | |||
| D8182 | 20 182 | |||
| D8183 | 20 183 | |||
| D8184 | 20 184 | |||
| D8185 | 20 185 | |||
| D8186 | 20 186 | |||
| D8187 | 20 187 | 20 308 | Sir Charles Wheatstone | |
| D8188 | 20 188 | 89 188 | River Yeo | |
| D8189 | 20 189 | |||
| D8190 | 20 190 | 20 310 | ||
| D8191 | 20 191 | |||
| D8192 | 20 192 | |||
| D8193 | 20 193 | |||
| D8194 | 20 194 | 2006 | 20 313 | |
| D8195 | 20 195 | |||
| D8196 | 20 196 | |||
| D8197 | 20 197 | |||
| D8198 | 20 198 | |||
| D8199 | 20 199 | |||
| D8300 | 20 200 | |||
| D8301 | 20 201 | |||
| D8302 | 20 202 | |||
| D8303 | 20 203 | |||
| D8304 | 20 204 | |||
| D8305 | 20 205 | |||
| D8306 | 20 206 | |||
| D8307 | 20 207 | |||
| D8308 | 20 208 | |||
| D8309 | 20 209 | 20 907 | ||
| D8310 | 20 210 | |||
| D8311 | 20 211 | |||
| D8312 | 20 212 | |||
| D8313 | 20 213 | |||
| D8314 | 20 214 | |||
| D8315 | 20 215 | |||
| D8316 | 20 216 | |||
| D8317 | 20 217 | |||
| D8318 | 20 218 | |||
| D8319 | 20 219 | 20 906 | 1) Georgina 2) Kilmarnock 400 | |
| D8320 | 20 220 | |||
| D8321 | 20 221 | |||
| D8322 | 20 222 | |||
| D8323 | 20 223 | |||
| D8324 | 20 224 | |||
| D8325 | 20 225 | 20 905 | Iona | |
| D8326 | 20 226 | |||
| D8327 | 20 227 | 1) Traction 2) Sir John Betjeman |
The names shown are those carried at some stage in the loco`s career. Names in italics are unofficial.
The D prefix was generally dropped after 1967.
|
|
|
|
|
|
| Class 31. | Class 33. | Class 37. | Class 47. | Class 73. | Class 86. |
![]() | |||||
Contact Graeme Wall
© Greywall Productions 2003