| Name: | Age: | Occupation: | Wife: | Children: |
|---|---|---|---|---|
| David Anderson | 50 | Farmer | Mary | 2 |
| James Broach | 24 | Farmer | & sister7 | |
| William Grierson | 32 | Farmer | Catharine (Kelton) | William Margaret Kelton Frances |
| Thomas Galbraith | 28 | Farmer | Jane | 1 |
| John M`Clymont | 25 | Farmer | Catherine (White) | 2 |
| John Miller | 38 | Farmer | Anne | Marion |
| James White | 24 | Farmer | Margaret | 0 |
| William White | 22 | Farmer | Janet (M`Clymont) | 1 |
| James Aird | 28 | Carpenter | Mary | Mary8 |
| Richard Adams | 32 | Architect | Anna Maria | Robert Mary Louise Caroline Mary Jane |
| John Goldsworthy | 25 | Painter | Sylvia (Thornton)¹ | 1 |
| William Arthur | 26 | Cooper | Margaret | 1 |
| William Steel | 24 | Servant | ||
| Ann Aird | 19 | Servant | ||
| William Attwell | 43 | Basketmaker | Agnes | 5 |
| Robert Burns | 28 | Trainer | Anne | 1 |
| Helen Bone | 25 | Servant | ||
| Robert Barclay | 23 | Servant | Helen (Bond) | 1 |
| James Brown | 25 | Servant | Mary (Hope) | 1 |
| Maxwell Beattie | 21 | Servant | ||
| William Burns | 31 | Servant | Elizabeth | 2 |
| Margaret Barber | 25 | Servant | ||
| Robert Boyd | 21 | Servant | Maria | 0 |
| Maria Boyd | Servant | |||
| Anne Irving³ | 18 | Servant (Domestic) | ||
| Ebernezer Jaggart | 23 | Servant | ||
| Ruth Irving³ | 21 | Servant | ||
| William Johnstone | 36 | Servant | ||
| Andrew Lawrie | 24 | Carpenter | Helen | 0 |
| Edward Leach | 19 | Bricklayer | ||
| James Lawrie | 22 | Blacksmith | ||
| John Jarrell | 21 | Servant | ||
| Jane Jarrell | 22 | Servant | ||
| Peter Morton | 27 | Servant | Mary | 0 |
| Alexander Malcom | 25 | Servant | ||
| Susan M`Michan | 23 | Servant | ||
| D M`Reavie9 | 27 | Servant | Agnes | 1 |
| Thomas Mallet | 29 | Bricklayer | ||
| John Mitchell | 25 | Butcher | ||
| Thomas M`Kenzie | 20 | Clerk | ||
| John Moddick | 30 | Servant | ||
| Robert M`Gregor | 22 | Seaman | ||
| Robert M`Clymont | 26 | Servant | ||
| Andrew Rae | 30 | Servant | Anne | 2 |
| Hugh Robson | 43 | Servant (Ploughman) | Jane (Ferrish) | Thomas Mary Jane Hugh Edward Peter |
| James Rodger | 28 | Servant | Euphemia (Bryce) | Christina Jane Munroe Isabella Bryce |
| Barbara Rankin | 21 | Servant | ||
| Malcolm Ramsay | 16 | Clerk | ||
| John Robertson | 17 | Servant | ||
| James Smith | 23 | Bricklayer | ||
| John Simpson | 29 | Clerk | 1 | |
| John Robson² | 18 | Servant | ||
| Janet Brown | 26 | Servant | ||
| Moses Berry | 22 | Carpenter | ||
| Jonathan Barker | 40 | Bricklayer | Elizabeth | 2 |
| Anne Crosby | 18 | Governess | ||
| William Crozier | 32 | Servant | Anne | Sarah Anne |
| George Croughton10 | 26 | Servant (Ploughman) | ||
| John Clark | 28 | Servant | ||
| Turnbull Clark | 30 | Servant | ||
| James Cathcart | 23 | Surveyor | ||
| Robert M`Clymont | 26 | Servant (Ploughman) | ||
| William Chessell | 25 | Carpenter | ||
| William Martin Ennar | 24 | Carpenter | ||
| David Fleming | 24 | Bootmaker | Margaret | 1 |
| Mungo Tinnock | 22 | Servant | ||
| Thomas Fulcher | 22 | Sawyer | ||
| William Goodman5 | 25 | Bricklayer | Jane (Smith) | 0 |
| Thomas Griff | 28 | Bricklayer | Laura | 0 |
| Thomas Grahame | 25 | Servant | Martha | 2 |
| Joseph Grahame | 27 | Servant | Ruth11 | 0 |
| John Gowan | 27 | Servant (Labourer) | Sarah | 0 |
| Marion Hazell | 25 | Servant | ||
| Benjamin Hill | 33 | Sawyer | Elizabeth | 0 |
| Thomas Heally | 24 | Bricklayer | ||
| John Hicks | 26 | Bricklayer | ||
| James Candlish Hart13 | 27 | Carpenter | Hannah | 1 |
| William Young | 23 | Servant | Barbara12 | 1 |
| Andrew Young | 28 | Servant | Betsy | 3 |
| Elizabeth Hedger | 25 | Servant | ||
| Henry Jones | 23 | Land Surveyor | ||
| John Taylor | 30 | Carpenter | ||
| John Tweedie4 | 50 | Gardener | Janet Kings | Cecilia Jane Elizabeth +3 others |
| Ebenezer Haggart | 25 | Servant | ||
| James Watson | 30 | Servant | Catherine | 0 |
| Margaret Wright | 26 | Servant | ||
| John Watson | 24 | Servant | ||
| John Whitaker | 41 | Painter | Maria Buist | 2 |
| James Purvis | 21 | Servant | ||
| Peter Purvis | 19 | Servant | ||
| William Speed | 26 | Carpenter | Euphemia | 1 |
| John Christian | 39 | Land Surveyor | Margaret (McConchie) | James Colin |
| Thomas Debenham | 28 | Carpenter | Janet | 6 |
| Andrew Duncan | 29 | Carpenter | Maggie | 3 |
| John Mair | 19 | Blacksmith | ||
| William Pixton | 38 | Sawyer | ||
| Thomas Bell | 27 | Bailiff | ||
| Andrew Kidd | 34 | Servant | Jane | 5 |
| John Smart | 25 | Bricklayer | ||
| George Dawson | 30 | Servant | Jeanie | 3 |
| George Knight | 29 | Sawyer | Eleonora (Proctor) | 2 |
| William Wilson | 25 | Doctor | ||
| James Parris Fisher6 | 25 | Land Surveyor |
NB: Servants were not domestic servants, generally, but farm servants, e.g.
ploughman, dairymaid, labourer, etc.
Source:
Additional Material:
Maiden names, where known, are given in parentheses. These are not shown in the original, neither are the names of the children.
Rev Dodds renders the Mc and Mac prefixes as M', as far as I can tell, the Symmetry colonists all adopted the Mc prefix.
Dodds names the captain of the Symmetry as William Cochrane. According to Cecilia Grierson, granddaughter of William Grierson, Cochrane was the normal captain of the Symmetry but was replaced by Captain Smith for the voyage to Argentina. Smith is the captain in the Argentine records.
Records of The Scottish Settlers in the River Plate and their Churches, by Rev James Dodds. Published Buenos Aires 1897.
James Dodds (1795-1896): A Record of his Descendants, compiled by Arnold E Dodds. Published Buenos Aires 1997.
From Caledonia to the Pampas edited by Iain A D Stewart. Published Scotland 2000.
Consular Registers from research by Maxine Hanon.
St John's, Buenos Aires, Parish Registers transcribed by Jeremy Howat.
St Andrew's, Buenos Aires, Parish Registers transcribed by Cathy Murray.
William Goodman/Jane Smith, information courtesy of Francisco Cayol, a direct descendant.
Go to the National Archive page
Return to Genealogy index
Contact graeme@greywall.demon.co.uk
© Graeme Wall 2001