| Pasageros Artisanos | ||||
|---|---|---|---|---|
| Hombres | Mujeres | Hombres | Mujeres | |
| William Grierson | Catalina Grierson | Roberto y Rabby Busson | Ruth Grieg | |
| William Grierson | Margaret } Fannie ? } id | James Rodger | Sarah McMichan | |
| David y James Anderson | James Patterson | Annie Mackenzie | ||
| James y Wm White | Georg.a Mary Anderson | James, Wm } y Jorge } Dawson | Elizabeth Busson | |
| John McClymont | Margaret Witte | Euphemia } Christina, Jane } Rodger y Elizabeth } | ||
| Roberto Burns | Jane y Catalina McClymont | John & Turnbull Clark | ||
| James Bruatch | Elizabt - Mary Bruatch | Roberto Beyd | ||
| John Millar | Ana y Marion Millar | Mils Tinnock | Jane Pettison | |
| Richard y Robert Adams | Maria Luisa } Ana Maria } Carolina } Adams y Maria Jane } | James Catheard | Jane Hoyle | |
| Tomas Galbraith | Roberto McClymont | Margaret Barber | ||
| Enrique Jones | James Catheard | Jane, Christina } Jane, Margaret, } Dawson Euphemia } | ||
| James Paris Fisher | John Wateson | |||
| John Christian y James y Collin Christian | Silvia Thornton | Benjamin Hills | ||
| Janet Galbreath | Malcom Ramsay | Margaret With | ||
| William Arthur | Margaret Christian | James Ayrd | Marion Beyd | |
| Thomas Graham | Ana Crosbie | William Chissels | Janett Brown | |
| James Wathson | Martha, Betty } y Isabella } Graham | John Withaker | Barbara ?? | |
| Roberto Barclay | Wm Ennar | Mary, Ann Aird | ||
| William Crozier | Belen Bone | Jorge Knight | Maria, H?? } Ana } Wethaker | |
| William Young | Marion Hayle | James Debenham | ||
| Peter Morton | Catalina Wathson | Tomas Kitt | Marion, Elena } Eloysa } Knight | |
| John Edger | Ana, Sarah y } Ana } Crosier | Tomas Malling | ||
| William Archbald | Wm Pixton | Anna ??? | ||
| Alexander Malcolm | Elizabeth Edger | Tomas Heally | Belen Lawrie | |
| William, Thomas } y Peter } Purvis? | Ana McDougall | John Hicks | Christina D?? | |
| Margaret Malcom? | Edward Leyth | Laura Griff | ||
| James Brown | Maria, ?? } y Maria } Purvis? | James Smith | Elizabeth } Christina } Hill | |
| Jorge y David Creigton | John Healy | |||
| Manuel Beattie | Maria Brown | Wm Godman | Euphemia Speed | |
| Andres Kidd | Betsey Creigton | Moyses Berry | ||
| Andres Young | Ana Young | Jonathan y James ?? | ||
| Andres Rae | Margaret y } Jane } Kidd | Andres Laurie | ||
| Thomas, John, } Peter, Edward } Robson | Andres Duncan | |||
| Betsey Elizabeth y } Ana Mary } id | Tomas Griff | |||
| Hugh y Robert id | William Speed | |||
| Ebernezer Hagart | Ana, ?? } Jane y Betsey } Young | Thomas Fulkor | ||
| Joseph Graham | ||||
| John Gawen | Ana Ball | |||
| Donal Mackenzie | Sarah Gawen | |||
For some reason, the writer has ignored the original headings on the page, which read: Nombres, Profesion, Origen, Destinos. A pity, because, if filled in correctly, it would have provided some invaluable information.
There are about 170 names on this list, which would indicate that about 50 names are missing, as the Symmetry is supposed to have had 220 colonists on board when she left Leith. Dodds' list accounts for 227 but includes the 8 members of the family of John Tweedie who, almost certainly, were already in Argentina when the Symmetry sailed. In addition he appears to have enumerated some women twice and included children who were actually born after arrival in Argentina. William Grierson, in his diary of the voyage, claims there were 212 passengers, including Anne, the daughter of James and Mary Aird, born on board on the 18th June, south of Cape Verde. A second infant was born later in the voyage, the daughter of one of James Broach's ploughmen. There appears to have been no deaths on board during the voyage.
Source: Passenger Roll from the Argentine National Archives, scan courtesey of Alberto Buchanan.
Go to Scan of original document
Return to Symmetry page
Return to Genealogy Index
Contact Graeme
© Graeme Wall 2003